The fees mentioned here are only for the First Year of the programme. Please note that Academic Fees can be increased up to 12% over the duration of the entire programme. Government taxes (If any) would be additional as and when applicable.
The existing students will have to complete the Additional 4 credit Vocational Course for the award of Certificate or Diploma by paying additional fees at the time of intimation of the exit. The additional fees of 4 credit Vocational course will be Informed In due course of time.
| Annexure (1) | |
|---|---|
| Program Fees For Bachelor of Business Administration - Honours/ Honours with Research | 1st Year Academic Year 2026 – 27 (Amount In ₹) |
| Academic Fees (Per Annum)* | ₹ 4,10,000 |
| Institute Deposit (Refundable): | ₹ 20,000 |
| Installments for Bachelor of Business Administration - Honours/ Honours with Research | 1st Year 2026-27 (Amount In ₹) | |
|---|---|---|
| 1St Installment | 2nd Installment | |
| Academic Fees (Per Annum) * | ₹2,05,000 | ₹2,05,000 |
| Institute Deposit (Refundable) | ₹20,000 | - |
| Installments | ₹2,25,000 | ₹2,05,000 |
| Last date of payment | At the time of Admission | 25-Nov-2026 |
| **Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated here in are for Viman Nagar Campus Only) | Amount in ₹ for Ist year 2026-27 | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum)@ | ₹1,19,600 | ₹59,800 | ₹59,800 |
| Hostel Deposit (Refundable) | ₹20,000 | ₹20,000 | - |
| Hostel Fees (Different, Subject to Sharing, Per Annum)@ | |||
| Twin Sharing – Daffodil hostel | ₹1,93,100 | ₹1,93,100 | - |
| Three Sharing – Daisy hostel | ₹1,61,600 | ₹1,61,600 | - |
| Twin Sharing – Orchid hostel | ₹2,13,000 | ₹2,13,000 | - |
| Three Sharing – Orchid hostel | ₹1,79,700 | ₹1,79,700 | - |
| Twin Sharing – Tulip hostel | ₹2,13,000 | ₹2,13,000 | - |
| Three Sharing – Tulip hostel | ₹1,90,600 | ₹1,90,600 | - |
| Three Sharing – Kopou hostel | ₹1,90,600 | ₹1,90,600 | - |
| Last date of payment | At the time of Admission | 25-Nov-2026 | |
| Program Fees For Bachelor of Business Administration - Honours/ Honours with Research Dual Degree | 1st Year Academic Year 2026-27 (Amount In ₹) |
|---|---|
| Academic Fees (Per Annum)* | ₹ 6,15,000 |
| Institute Deposit (Refundable) | ₹ 20,000 |
| Installments for Bachelor of Business Administration -Honours/ Honours with Research Dual Degree | 1st Year Academic Year 2026 -27 ( Amount In ₹ ) | |
|---|---|---|
| 1st Installment | 2nd Installment | |
| Academic Fees (Per Annum)* | ₹3,07,500 | ₹3,07,500 |
| Institute Deposit (Refundable): | ₹20000 | - |
| Installments | ₹3,27,500 | ₹3,07,500 |
| Last date of payment | At the time of Admission | 25-Nov-2026 |
| **Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Viman Nagar Campus Only) | Amount in ₹ for Ist year 2026-27 | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum)@ | ₹1,19,600 | ₹59,800 | ₹59,800 |
| Hostel Deposit (Refundable) | ₹20,000 | ₹20,000 | - |
| Hostel Fees (Different, Subject to Sharing, Per Annum)@ | |||
| Twin Sharing – Daffodil hostel | ₹1,93,100 | ₹1,93,100 | - |
| Three Sharing – Daisy hostel | ₹1,61,600 | ₹1,61,600 | - |
| Twin Sharing – Orchid hostel | ₹2,13,000 | ₹2,13,000 | - |
| Three Sharing – Orchid hostel | ₹1,79,700 | ₹1,79,700 | - |
| Twin Sharing – Tulip hostel | ₹2,13,000 | ₹2,13,000 | - |
| Three Sharing – Tulip hostel | ₹1,90,600 | ₹1,90,600 | - |
| Three Sharing – Kopou hostel | ₹1,90,600 | ₹1,90,600 | - |
| Last date of payment | At the time of Admission | 25-Nov-2026 | |
** Academic, Hostel and Mess Fees for the Subsequent year would be communicated before commencement of the next academic year.
@Hostel fees can be Increase up to 15% each year and Mess Fees can be Increased up to 15% each year. Government taxes would be additional as and when applicable.
Note: International students are admitted from two categories and the fees for each are as given below:
* The fees mentioned here are only for the First Year of the programme. Please note that Academic Fees can be Increased up to 12% over the duration of the entire programme. Government taxes (If any) would be additional as and when applicable.
The existing students will have to complete the Additional 4 credit Vocational Course for the award of Certificate or Diploma by paying additional fees at the time of Intimation of the exit. The additional fees of 4 credit vocational course will be Informed in due course of time.
(a) Fees Payable by the students taking admission In NRI, PIO, OCI Category.
| Program Fees For Bachelor of Business Administration - Honours/ Honours with Research |
|
||
|---|---|---|---|
| Academic fees (Per Annum) * | $7,340 | ||
| Academic Fees (Per Annum) to be paid (A) | $7,340 | ||
| Institute Deposit (Refundable) (B) | $275 | ||
| Administrative Fees (Non Refundable) | $550 | ||
| Administrative Fees (Non Refundable) to be paid (C) | $550 | ||
| Total Fees to be paid (D)=(A+B+C) | $8,165 |
| (a) Installments for Bachelor of Business Administration - Honours/ Honours With Research students taking Admission In NRI, PIO, OCI Category | 1st Year 2026-27 (Amount In $) | ||
|---|---|---|---|
| 1st Installment | 2nd Installment | 3rd Installment | |
| Administrative Fees (Non Refundable) | $550 | - | - |
| Academic Fees (Per Annum)* | $540 | $3,400 | $3,400 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1,365 | $3,400 | $3,400 |
| Last date of payment | At the time of acceptance of 'Offer letter' | At the time of Reporting to SCIE | 25-Nov-2026 |
|
(a) **Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Viman Nagar Campus Only) |
Student taking Admission In NRI, PIO, OCI Category 1st Year 2026-27 Amount In US$ | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) @ | $1,400 | $700 | $700 |
| Hostel Deposit (Refundable) | $250 | $250 | - |
| Hostel Fees (Different, Subject to sharing, Per Annum) @ | |||
| Twin Sharing - Daffodil hostel | $2,240 | $2,240 | - |
| Three Sharing - Daisy hostel | $1,870 | $1,870 | - |
| Twin Sharing - Orchid hostel | $2,470 | $2,470 | - |
| Three Sharing - Orchid hostel | $2,080 | $2,080 | - |
| Twin Sharing - Tulip hostel | $2,470 | $2,470 | - |
| Three Sharing - Tulip hostel | $2,210 | $2,210 | - |
| Three Sharing - Kopou hostel | $2,210 | $2,210 | - |
| Last date of payment | At the time of Reporting to SCIE | 25-Nov-2026 | |
(b) Fees Payble by the studentstaking admission in Foreign National Category.
| Program Fees For Bachelor of Business Administration - Honours/ Honours with Research | Student taking Admission In |
|---|---|
| (b) Foreign National Category 1st Year 2026-27 Amount In US $ | |
| Academic Fees (Per Annum) * | $7,340 |
| Less: Symbiosis Golden Jubilee Scholarship to Foreign National Students # | $6,040 |
| Academic Fees (per Annum) to be paid (A) | $1,300 |
| Institute Deposit (Refundable) (B) | $275 |
| Administrative Fees (Non Refundable) | $550 |
| less: 50% Fee Concession on Administrative fees | $275 |
| Administrative Fees (Non Refundable) to be paid (C) | $275 |
| Total Fees to be paid (D)=(A+B+C) | $1,850 |
| (b) Installments for Bachelor of Business Administration - Honours/ Honours with Research students taking Admission In Foreign National category | |||
|---|---|---|---|
| (b) 1st Year 2026-27 (Amount In US $) | |||
| 1st Installment | 2nd Installment | 3rd Installment | |
| Administrative Fees (Non Refundable) ## | $275 | - | - |
| Academic Fees (Per Annum) * | $815 | $240 | $245 |
| Institute Deposit (Refundable) | $275 | - | - |
| Total Installments | $1,365 | $240 | $245 |
| Last date of payment | At the time of acceptance of 'Offer letter' | At the time of Reporting to SCIE | 25-Nov-2026 |
| (b) **Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Viman Nagar Campus Only) | Student taking Admission In Foreign National Category 1st Year 2026-27 Amount In US$ | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) @ | $560 | $280 | $280 |
| Hostel Deposit (Refundable) | $250 | $250 | - |
| Hostel Fees (Different, Subject to Sharing, Per Annum) @ | |||
| Twin Sharing- Daffodil hostel | $650 | $650 | - |
| Three Sharing- Daisy hostel | $650 | $650 | - |
| Twin Sharing- Orchid hostel | $650 | $650 | - |
| Three Sharing- Orchid hostel | $650 | $650 | - |
| Twin Sharing- Tulip hostel | $650 | $650 | - |
| Three Sharing- Tulip hostel | $650 | $650 | - |
| Three Sharing- Kopou hostel | $650 | $650 | - |
| Last date of payment | At the time of Reporting to SCIE | 25-Nov-2026 | |
Note:
# ONLY Foreign National Students taking Admission in the year 2026 for the Batch 2026-2030 will be eligible for the Symbiosis Golden Jubilee Scholarships.
Designed to celebrate 50 glorious years of Symbiosis being established to offer quality education to foreign national students, these Include:
| Name of Programme | Batch | Fees |
Yearly Fees F.Y. 2025-26 |
Installment 1 | Installment 2 |
|---|---|---|---|---|---|
| Indian Student | (Amt in Rs.) | ||||
| Bachelor of Business Administration - Honours/ Honours with Research | Batch 2023-2027 | Academic Fees | ₹ 408,800 | ₹ 204,400 | ₹ 204,400 |
| Batch 2024-2028 | Academic Fees | ₹ 407,000 | ₹ 203,500 | ₹ 203,500 | |
| International Students | (Amount in US $) | ||||
| Bachelor of Business Administration - Honours/ Honours with Research | Batch 2023-2027 for Category NRI, PIO, OCI | Academic Fees | $7,611 | $3,806 | $3,805 |
| Batch 2023-2027 for Category FN | Academic Fees | $1,300 | $650 | $650 | |
| Batch 2024-2028 for Category NRI, PIO, OCI | Academic Fees | $7,577 | $3,789 | $3,788 | |
| Batch 2024-2028 for Foreign National Category | Academic Fees | $7,577 | $3,789 | $3,788 | |
| Less: Symbiosis Golden Jubilee Scholarship To FN | $6,277 | $3,139 | $3,138 | ||
| Total Fees to be paid | $1,300 | $650 | $650 | ||
Hostel and Mess Fees For Indian Students-
|
* Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Viman Nagar Campus Only) |
Amount in Rs. Academic Year 2025-26 |
||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) | ₹ 104,000 | ₹ 52,000 | ₹ 52,000 |
| Hostel Deposit (Refundable) | ₹ 20,000 | ₹ 20,000 | - |
| Hostel Fees (Different, Subject to Sharing, Per Annum) | |||
| Twin Sharing - Daffodil hostel | ₹ 175,500 | ₹ 175,500 | - |
| Three Sharing - Daisy hostel | ₹ 146,900 | ₹ 146,900 | - |
| Twin Sharing - Orchid hostel | ₹ 193,600 | ₹ 193,600 | - |
| Three Sharing - Orchid hostel | ₹ 163,400 | ₹ 163,400 | - |
| Twin Sharing - Tulip hostel | ₹ 193,600 | ₹ 193,600 | - |
| Three Sharing - Tulip hostel | ₹ 173,300 | ₹ 173,300 | - |
| Three Sharing - Kopou hostel | ₹ 173,300 | ₹ 173,300 | - |
Hostel and Mess Fees For International Students-NRI PIO OCI Category
|
* Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Viman Nagar Campus Only) |
Student taking Admission in NRI, PIO, OCI Category Academic Year 2025-26 Amount in US$ |
||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) | $1,290 | $645 | $645 |
| Hostel Deposit (Refundable) | $250 | $250 | - |
| Hostel Fees (Different, Subject to Sharing, Per Annum) | |||
| Twin Sharing - Daffodil hostel | $2,180 | $2,180 | - |
| Three Sharing - Daisy hostel | $1,820 | $1,820 | - |
| Twin Sharing - Orchid hostel | $2,400 | $2,400 | - |
| Three Sharing - Orchid hostel | $2,030 | $2,030 | - |
| Twin Sharing - Tulip hostel | $2,400 | $2,400 | - |
| Three Sharing - Tulip hostel | $2,150 | $2,150 | - |
| Three Sharing - Kopou hostel | $2,150 | $2,150 | - |
Hostel and Mess Fees For International Students-Foreign National Category
|
* Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Viman Nagar Campus Only) |
Student taking Admission in Foreign National Category Academic Year 2025-26 Amount in US $ | ||
|---|---|---|---|
| Total Fees | 1st Installment | 2nd Installment | |
| Mess Fees (Per Annum) | $560 | $280 | $280 |
| Hostel Deposit (Refundable) | $250 | $250 | - |
| Hostel Fees (Different, Subject to Sharing, Per Annum) | - | - | - |
| Twin Sharing - Daffodil hostel | $650 | $650 | - |
| Three Sharing - Daisy hostel | $650 | $650 | - |
| Twin Sharing - Orchid hostel | $650 | $650 | - |
| Three Sharing - Orchid hostel | $650 | $650 | - |
| Twin Sharing - Tulip hostel | $650 | $650 | - |
| Three Sharing - Tulip hostel | $650 | $650 | - |
| Three Sharing - Kopou hostel | $650 | $650 | - |
# Hostel and Mess Fees applicable to all the students studying on the campus, be the same, irrespective of the year in which they are studying. Hostel and Mess Fees for the Subsequent year would be communicated before commencement of the next academic year.
Hostel fees can be increased up to 15% each year and Mess Fees can be increased up to 10% each year. Government taxes would be additional as applicable.
