| Sr. No | Student Name | PRN No. | Title of Internship | Name of Company |
|---|---|---|---|---|
| 1 | Aadarsh Sonkar | 23020622001 | General management | ITEES Computer Education |
| 2 | Aadi Deshpande | 23020622002 | Scaling informal recycling models | Recykal |
| 3 | Aadit Garai | 23020622003 | Employee Engagement Initiatives, Learning and Development and Enterprise Architecture | A2Z Online Services Pvt. Ltd. |
| 4 | Aahan Pathak | 23020622004 | GHG Accounting Fundamentals and Life Cycle Analysis | Council of Scientific and Industrial Research -Indian Institute of Petroleum |
| 5 | Aanjaney Kapoor | 23020622007 | Accounting and Financial Analysis | Mankala and Chikkala Chartered Accountants |
| 6 | Aarit Desai | 23020622008 | Research Intern for Market Research Company | Pixights Consulting |
| 7 | Aaron Nelson Sohtun | 23020622009 | inventory management and storage systems analysis | H.M.Highlander warehouse |
| 8 | Aarsh Dsouza | 23020622010 | Content Creation For SEO And Social Media Marketing | Bigbox Ventures Pvt Ltd |
| 9 | Aarya Kajrolkar | 23020622011 | Investment Advisory & Mutual Funds Operations | Vishwas Deshpande Alliance Pvt. Ltd |
| 10 | Aarya Veer Gupta | 23020622411 | ERP Evaluation, Packaging Strategy, and Compliance Coordination | Powertex Tools Pvt Ltd |
| 11 | Aaryak Kadam | 23020622012 | Market Analyst Assistant Intern (Mapping, tracking and performance appraisal and sales target tracking by employees) | RMC India Pvt.Ltd |
| 12 | Aashi Agarwal | 23020622037 | Branding, personal selling and supervision of different agencies | Avasa Realty Private Limited |
| 13 | Aashi Sengar | 23020622013 | Integrated Marketing Communications and Event Management | DQ Labs Private Ltd. |
| 14 | Aashtha Umraniya | 23020622014 | inventory management and logistics support | Hollywood Enterprises |
| 15 | Aayushi Meena | 23020622015 | Marketing Strategies and initiatives | Bharat Petroleum Corporation Limited |
| 16 | Aayushi Srivastava | 23020622016 | Financial Operations and Taxation Practices in the Automobile Industry | Tata Motors Pvt. Ltd. |
| 17 | Abdus Sami Shaikh | 23020622018 | Institutional Marketing and student engagement | Edwise International LLP |
| 18 | Abhikaran Singh Tomar | 23020622019 | Commercial Finance and sales | HDFC bamk |
| 19 | Abhishek Bhattacharyya | 23020622020 | Financial management (Ratio Analysis, Working Capital Management, Capital Budgeting) | Tata Steel Ltd. |
| 20 | Aboli Pramod Phadke | 23020622228 | Accounting and Analysis of the Finances of the Company | J. P. Mukherji & Associates Pvt. Ltd. |
| 21 | Adhyan Agrawal | 23020622021 | Role of letter of credit in trade and finance | Machhapuchchhre Bank Ltd |
| 22 | Aditi Mittal | 23020622022 | Marketing Intern | Archidply Industries Ltd. |
| 23 | Aditya Gurumukhi | 23020622023 | Cybersecurity Industry and Customer Acquisition Analytics | Securado |
| 24 | Aditya Javadekar | 23020622143 | Personal Branding and Content Development for Software Agency | Uptut |
| 25 | Aditya Joshi | 23020622096 | Startup-Finance Intern: Assisting in Onboarding and Evaluation of Startups for Funding | Oaksprouts |
| 26 | Aditya Kene | 23020622025 | Marketing research and competitor analysis for Faber-Castell connector pens and geometry box | Faber-Castell India |
| 27 | Aditya Mohan Agarwal | 23020622027 | Integrated B2B Marketing, Brand Communication, and Field Sales in the Jewellery Manufacturing Sector | Lotus Jewellery Creations |
| 28 | Aditya Rathi | 23020622024 | Vendor Payment Optimization and Its Impact on Working Capital Management | Unique Suppliers PVT. LTD. |
| 29 | Adveka Raman | 23020622029 | Marketing Internship – Product Content Optimization and E-Commerce Website Enhancement | Jumbo Group |
| 30 | Adya Gupta | 23020622030 | Financial Analysis and Reporting, Financial Activity and Documentation | Allied Engineering Works Pvt. Ltd. |
| 31 | Ahaan Sharma | 23020622033 | Marketing intern | Bajaj Finserv |
| 32 | Ain Russal Varikkodan | 23020622034 | Marketing Intern - Improving Influencer Engagement through TGM in South Karnataka | Tata Steel - Tata TISCON |
| 33 | Aisheeka Bhadra | 23020622439 | Assistance in GST related assignments | Bajaj Finance Limited |
| 34 | Aishi Bisui | 23020622035 | Strategies to Improve Employee Retention in High-Turnover Industries Such As Exide Industries Ltd, Haldia | Exide Industries Ltd,Haldia |
| 35 | Ajinkya Garud | 23020622115 | Finance intern | Structured finance |
| 36 | Akanksha tejavath | 23020622036 | Hr associate intern | Novus365 Technologies |
| 37 | Akram Mohammed Ali Alqasham | 23020622409 | Finace and accounting Intern | Tellme Digiinfotech Private Limited |
| 38 | Akshath Chauhan | 23020622038 | Supply Chain Intern | Khimji Ramdas |
| 39 | Akshit Jha | 23020622040 | General Management and Sales Training | MaxLife Insurance |
| 40 | Aman Bin Riyaz | 23020622063 | Analyzing MSME Credit appraisal at South Indian Bank | South Indian Bank |
| 41 | Aman Mehdi | 23020622041 | Financial Data Consolidation, Ledger Structuring, Insurance Accounting, and Audit Preparation at Harit Industries Pvt. Ltd | Harit Industries Limited |
| 42 | Amogh Kolsur | 23020622042 | Responsible Development Services in Capital Projects and Infrastructure | PricewaterhouseCoopers Pvt. Ltd. |
| 43 | Ananya Kolhatkar | 23020622402 | marketing operations, content coordination, and outreach support at a mental health services organisation | Inner pieces therapy |
| 44 | Ananya Singh Rajput | 23020622044 | Data Analysis of Financial Data | Moonbugs pvt. Ltd |
| 45 | Aneesh Medane | 23020622045 | Retail Strategy & Market Research | Reliance Retail Ltd |
| 46 | Angad Singh Ghotra | 23020622046 | Logistics and Supply Chain Management Internship | AllCargo Terminals Limited |
| 47 | Angad Singh Guram | 23020622047 | Overlooking manufacturing and HR | Precision Auto Industries |
| 48 | Anika Mahajan | 23020622049 | SOP DEVELOPMENT AND PROCESS MAPPING | Ernst & Young |
| 49 | Aniket Bhaduri | 23020622050 | Marketing and ecommerce Intern | Rivoli Group |
| 50 | Anirudh Rijal | 23020622051 | operation(general) | Citizen Bank International Limited ,Nepal |
| 51 | Anish Joy Tigga | 23020622052 | STUDY OF FEASIBILITY OF DEPLOYMENT OF WOMEN IN SHIFT | TATA STEEL |
| 52 | Anish Vyas | 23020622053 | : Business Analysis for Website Optimization with Scope Study for AR integration | House of Woodworm |
| 53 | Ankita Nagsen Tambe | 23020622055 | Human Resources Internship at ClickPe.ai | ClickPe.ai |
| 54 | Annika Talpade | 23020622056 | Financial Analysis, Market Research, Client Outreach for AI+IoT Luxury Dining Solutions | Woobly Private Limited |
| 55 | Anusha Rabadia | 23020622060 | Client Finance and Process Automation | Velocitta Brand Consultants Pvt Ltd |
| 56 | Anushka Chintala | 23020622061 | SEO for Schools, Content Writing and Social Media Marketing for news sites | SandBlaze Digitals |
| 57 | Anvit Sahai | 23020622062 | Dashboarding and Data Analytics for Channel Partner Management & Last-Mile-Delivery | Alkem Laboratories |
| 58 | Arav Shah | 23020622300 | Governance, Risk, and Compliance Services—IFC cycles testing for a leading Mid-size CA firm | Sharp & Tannan Associates |
| 59 | Aravind S | 23020622064 | Data entry and financial statement Analysis | Aravind S |
| 60 | Ardra Arun C | 23020622065 | Social Media Marketing & Competitive Market Analysis | WinMagic Toys Ltd. |
| 61 | Arkadeep Mondal | 23020622067 | Brand Management and marketing of a product in digital space | Honda Motorcycles and Scooters India Pvt. Ltd. (HMSI) |
| 62 | Armaan Sayani | 23020622414 | Consumer Data Collection and Market Research Analysis | Hyperready Technology |
| 63 | Arsh Priyadarshi | 23020622068 | Finance Internship: Financial Modelling of SPVs, Auditor query, Research on going concern issue, Reconciliation of Financial Statement of SPV and impairment sheet of the company. | Adani Green Energy Limited |
| 64 | Aruna Suresh | 23020622070 | Analysing and Exploring the Nuances of Human Resource Management in Tablets (India) Limited | Tablets (India) Limited |
| 65 | Arunab Singh Jasrotia | 23020622071 | Integrated marketing and Sales Experience | Vikas Food products P. ltd |
| 66 | Arunima Gupta | 23020622072 | Comprehensive Content Strategy & Market Research Analysis | India TV (Independent News Service - INS) |
| 67 | Aryan Bhuiyan | 23020622073 | TA and L&D | Green Delta Insurance PLC |
| 68 | Aryan Dhar | 23020622441 | Investment Analyst Intern for an Investment Management Company | Auctus Investments Management Pte. Ltd. |
| 69 | Aryan Hari Nair | 23020622075 | Market Research | Larsen and Toubro Ltd |
| 70 | Aryan Patel | 23020622077 | Consumer Behaviour & Competitor Analysis in Indian Textile Industry | Reliance Retail Ltd. |
| 71 | Aryavir Singh | 23020622412 | Shipping & Logistics Internship – Charter Party Analysis and Freight Market Research for Global Bulk Trade | Tata Steel |
| 72 | Aseem Bhardwaj | 23020622078 | Human resource management | Dawar footwear |
| 73 | Astha Katare | 23020622079 | Digital Campaign Management (Strategy & Execution) | EmplaceHQ |
| 74 | Atharv Sangewar | 23020622080 | Trax Jungle Safari Strategy, Event Planning & Creative Content Development | Force Motors |
| 75 | Atulya Ranjan | 23020622081 | Competitive Market Analysis & Customer Outreach in Pharmaceuticals | Yash Pharma |
| 76 | Avnee Saraogi | 23020622082 | Integrated Marketing Support and Media Marketing Operations | Outlook Publishing (India) Pvt. Ltd. |
| 77 | Ayush Sarkar | 23020622083 | Customer Relationship Management Intern | Miracle Cables Ltd. |
| 78 | Baibhav Rathi | 23020622084 | Vendor Payment Optimization and its impact on Working Management | Unique Suppliers |
| 79 | Bhavika Jain | 23020622086 | All rounder Intern | Fuso Glass India Private Limited |
| 80 | Bhavya Bansal | 23020622087 | Financial Analyst Intern - Merchant Banking | Share India Capital Services Private Limited |
| 81 | Bhavya Kumar | 23020622088 | Direct sales | The Westin (Marriott) |
| 82 | Bhoomi Gupta | 23020622089 | Accounts and Inventory Practices | Caps & Chemicals |
| 83 | Bhoumik Garg | 23020622090 | competitor analysis and retail sales Program | Vainaavi by ShamBagh Jewellers |
| 84 | Bhumi Sharma | 23020622406 | Financial Analysis and Budget Planning for a Thermal Power Station | Kota Super Thermal Power Station (KSTPS) |
| 85 | Bipul Prakash Koirala | 23020622443 | Front Desk Assistant ( Receptionist) | Laxmi Sunrise Bank Limited |
| 86 | Bishalaxchi jha | 23020622091 | STUDY OF VARIOUS OPERATIONAL UNITS IN A BANK | Himalayan Bank Limited |
| 87 | CHALLA VIJVAL SVANIK | 23020622093 | Capital Markets and Mutual Funds Distribution Intern | G&G FinServ |
| 88 | Chandravanshi Sneha Kumari | 23020622094 | Marketing Intern- In-Store Analysis and Location Assessment for Peter England | Peter England |
| 89 | Charmak bagang | 23020622095 | Marketing through B2B portals | Sangam plastic |
| 90 | Chinmayee Anant Bartakke | 23020622097 | Training and Development Practises as an HR Intern | Hindustan Coca-Cola Beverages Pvt. Ltd. |
| 91 | Daksh kothari | 23020622419 | Working on financial statements | Vision tech |
| 92 | Deepak Kumar Prajapati | 23020622099 | Learning about company finance, entering financial data into excel sheet, assisting with invoice processing and documentation, organizing financial records and reports. | Nepal Stonex Company Pvt. Ltd. |
| 93 | Devansh Negi | 23020622100 | Digital Content Strategy & Lead Development for Ozar Luxury | Ozar Agro & Infra Pvt. Ltd. |
| 94 | Dhairya Bhagat | 23020622101 | Cross Departmental study of business operations at Magnum Health and Safety | Magnum Health and Safety |
| 95 | Dhruv Agarwal | 23020622171 | Marketing and sales intern | Careeyanam talents |
| 96 | Dhruv Karir | 23020622104 | SEO | Times Internet ltd. |
| 97 | Dhruv Namith Lal | 23020622103 | Project Management for Bosch | Bosch |
| 98 | Dhyan Pancholi | 23020622105 | Custom House Agent (CHA) | ACT Infraport Ltd. |
| 99 | Disha | 23020622106 | Finance Operations, Review and Analysis | IFB Refrigeration Ltd. |
| 100 | Divyajeet Deshmukh | 23020622416 | Financial Analyst | Metamorphosys Technologies |
| 101 | Divyansh Kapoor | 23020622107 | Search Engine Optimization and Digital Growth Strategy Analysis for Indian B2B Marketplaces | Dish TV India Ltd. |
| 102 | Doddapaneni Srivarun | 23020622108 | Developed financial models for US real estate agencies and presented data being a Business Analytics intern | ARAW Analytics LLP |
| 103 | Dona Banerjee | 23020622109 | Recruitment and Training practices of Sales Representatives in the Pharmaceutical and Surgical Appliances Industry | Parent Corporation |
| 104 | Dristi jayaswal | 23020622110 | Understanding the banking Operations and customer service | Everest bank ltd |
| 105 | Enakshi Debnath | 23020622111 | Content and Research Support for Hydropower Marketing | Patel Engineering Ltd. |
| 106 | Evelyn Raji Mathew | 23020622112 | Home Linen Retail Market Research | Al Fajer Furnishing CO.LLC (TOWELL GROUP) |
| 107 | Fidha Shamsudheen | 23020622113 | Digital Marketing for real estate company and Reasearch on SEO and AI | Madarth |
| 108 | Freya Jetly | 23020622114 | Practical exposure in financial accounting and design tools | Pranam HVAC pvt ltd . |
| 109 | garvit sharma | 23020622408 | Marketing intern at Kota Super Thermal Power Station falls under the Energy and Power Generation sector.(RVUNL) | Kota Super Thermal Power Station falls under the Energy and Power Generation sector (RVUNL) |
| 110 | Garvita singh | 23020622092 | Marketing and Business Coordination in Agri-Warehouse Operat | KK Sheet Grah Pvt. Ltd. |
| 111 | Gaurav Babbar | 23020622116 | Sales Intern | UltraTech Cement |
| 112 | Gaurav Barua | 23020622117 | Lead Conversion for Flexifyme's Online Platform and Offline Kharadi Centre. | FlexifyMe (Registered as Livespire Ltd.) |
| 113 | Geyati Rananavare | 23020622435 | Analysis and marketing of deposit products of IDBI | IDBI Bank LTD. |
| 114 | Gourav Nagaraj Bhat | 23020622118 | Performing Internal Audit and Risk Management Analysis | Deloitte India |
| 115 | Greesha Haresh Makwana | 23020622429 | Wealth Management (Mutual Fund and Various other products) | Aditya Finoptions |
| 116 | Grishma Hire | 23020622245 | Social media executive for Central Railways | Degree 360 solutions pvt ltd. |
| 117 | Hamebantei West Rumnong | 23020622122 | Marketing and Strategic Development of Tourism Projects under Weskin Enterprise | Weskin Enterprise |
| 118 | Hardik Jaroli | 23020622123 | Social Media Marketing and Meta ads campaign for various clients. | Adyflex Digital Pvt Ltd. |
| 119 | Harsh Bardhan Pathak | 23020622125 | Customer Service Department (CSD) | Kumari Bank Limited |
| 120 | Harshiit Nemani | 23020622126 | Valuations and business consulting | EY |
| 121 | Harsimrat Singh Bagga | 23020622127 | Consumer and Business Finance and Approval and Analysis | Bajaj Finserv Limited |
| 122 | Hayeon Kim | 23020622129 | A practical insight into general management through operational support and coordination | Hyosung T&D India PVT LTD |
| 123 | Hiral Agarwal | 23020622130 | Administrative / General Management | M3 Technologies, Pune |
| 124 | Hrithik Singh | 23020622132 | Understanding Financial Operations and Competitive Strategy in the Insurance Sector | Newgen Insurance Broking Pvt Ltd |
| 125 | Isha Sisodia | 23020622133 | Administrative Data Management | Advance Power Ltd. |
| 126 | Ishan Pekamwar | 23020622227 | Content Writing, Research and Social Media Assistance | BrandMe Out! (A venture of SKB360 Global Pvt. Ltd) |
| 127 | Ishita Kothiyal | 23020622135 | Identifying Investment Opportunities in Distressed but Promising Companies: A Multi-Sector Private Equity Study | Neo Wealth and Asset Management |
| 128 | Ishita Sharma | 23020622136 | Influencer Marketing Intern | Del Monte Foods Pvt Ltd |
| 129 | Janhavi Kudva | 23020622140 | User research and data analytics with product growth | Aftershoot |
| 130 | Janya Shah | 23020622142 | Corporate Filing Processes and Financial Documentation | Shiva PharmaChem Ltd. |
| 131 | Jayani Dosapati | 23020622144 | Internal Branding and Recruitment Marketing | CitiusTech |
| 132 | Kanak Khandelwal | 23020622147 | HR and Admin Internship- Recruitment and Documentation for all the 18 plants (Pan- India) that fall under the corporate office of DTPL. | Dhoot Transmission Pvt. Ltd. |
| 133 | Kanishk Misra | 23020622148 | Digital Brand Communication and Content Strategy at Axio | axio |
| 134 | Kanishka Hirwe | 23020622149 | Regulatory Compliance in Dividend Payout: Focus on TDS and SFT | Bajaj Finance Limited |
| 135 | Karan Thakkar | 23020622150 | Client Coordination and Production Strategy Execution | JD & Company |
| 136 | Kashish Dagar | 23020622152 | Comprehensive Recruitment and Human Strategy | BVUR Innovations (India) Pvt. Ltd. |
| 137 | Kashish Kundaliya | 23020622153 | Wealth Management Intern - Valuation of Investment Products and Client Portfolio Optimization | Anand Rathi Share and Stock Brokers Ltd. |
| 138 | Keerthan Rao | 23020622154 | Strategic Analysis and Business Development in the Ceramic Industry | Kajaria |
| 139 | Keya Angolkar | 23020622156 | Corporate services intern | Stockland - via Rodeoc |
| 140 | Keya Gholap | 23020622157 | Social Media Marketing for a real estate company | First Economy Pvt. Ltd. |
| 141 | Khushi Arora | 23020622159 | Industry-Specific Digital Marketing Trends Analysis | Uni Citizens Fund |
| 142 | Kiara Rodrigues | 23020622160 | Accounts & Billing Intern- Statement Compilation and Sales Reconciliation | Dadabhai Tourism and Travel Company |
| 143 | Krish Gupta | 23020622164 | Operational Project for Sales & Client Coordination | Maruti Cement Ltd |
| 144 | Kunj Bansal | 23020622167 | Customer relationship and management | T.I.M.E. Pvt. Ltd. |
| 145 | Lahari Bandaru | 23020622279 | LOB-wise Competitor Analysis in the Commercial Vehicle Segment | Tata Motors |
| 146 | Lakshmi Akshitha Gudavalli | 23020622119 | Social Media Marketing Internship – Strategic Content Management and Digital Branding for Global Healthcare Institutions | Glansa Solutions |
| 147 | Lilion Ramteke | 23020622169 | Analytical Study Of Credit Reports And Credit Operations On Unnati | TAFE (Tractors and Farm Equipment Limited) |
| 148 | Lokendra kumar lahare | 23020622422 | Sales generation and forming new ways to partner with companies | Shiv logistics |
| 149 | Maanya Mangleek | 23020622170 | Compliance and Audit Supervision | VRD Exports |
| 150 | Madhav Varshney | 23020622399 | Guest Relations and Front Office Management | Crowne Plaza Mayur Vihar |
| 151 | Mahi gupta | 23020622172 | Revamping marketing in a B2B sector | Bhilai cement pipe manufacturing company |
| 152 | Mahit Porwal | 23020622173 | Financial Management and Strategic Planning in a manufacturing environment | Cosmos Construction Machineries and Equipments Pvt. Ltd |
| 153 | Maithili Pungaliya | 23020622174 | E-commerce and Performance marketing | Brandsjar |
| 154 | Malika Chimni | 23020622175 | Finance Associate - Equity Research, Derivatives, Trackers and Data Analysis, Client & Portfolio Management, Work Schedule & Management | Panomac, Panoramic Management & Consulting Private Limited |
| 155 | Manan Bosumatary | 23020622176 | Finance Accounting analysis of company statements | SBICAP Trustee Company Ltd. |
| 156 | Manas Chothani | 23020622178 | Equity Research Analyst | Girik Capital |
| 157 | Manas Kunder | 23020622177 | Videosation - Enhancing Video Production Quality and Video Build Productivity | Bajaj Finserv |
| 158 | Manas Thakkar | 23020622179 | Research on Bonds and Derivatives market in India | ShareMart Market Creators Ltd. |
| 159 | Manasvi Choudhary | 23020622180 | Cost Tracking and Budget Variance Analysis in a Manufacturing Company. | JBM |
| 160 | Manasvini Balaji | 23020622181 | Marketing Research on Social Media Strategies for Daily Wear Jewellery | Titan Company Ltd. (Tanishq) |
| 161 | Manasvini Mohan | 23020622182 | Financial Analyst Intern | Siemens Energy India Limited (SEIL) |
| 162 | Manaswini Reddy Kaipu | 23020622183 | Financial Workflow Analysis | Kernex Microsystems (India) Ltd. |
| 163 | Manav Jain | 23020622413 | Strategic proposal for enhancing corporate growth and market positioning | Pricewaterhouse Coopers Services LLP |
| 164 | Manav Muraleedharan | 23020622184 | Market Analysis and Customer Relationship Management | Asset Homes PVT LTD |
| 165 | Manika Dang | 23020622186 | Business Strategy and Operations | Agra Roller Flour Mills |
| 166 | Manshree Meshram | 23020622433 | Strategic Social Media Marketing & Brand Building | Lighthouse Info Systems Pvt ltd |
| 167 | Mansi Malpani | 23020622187 | Execution and Optimization of Cold Email Campaigns for B2B Webinar Marketing | SoukMedia LLC |
| 168 | Mayank Sujit Das | 23020622098 | A Practical Approach to Auditing, Taxation, and GST Compliance in a Chartered Accountancy Firm | Sushil Budhia Associates |
| 169 | Mehek Soni | 23020622189 | Client Profiling and Market Research Analysis for Email and Social Media Marketing. | Glomm Digital FZ LLC |
| 170 | Meshaal Kunhammed Kutty | 23020622191 | Cost Structure Analysis of Freight Operations | Oracle Freight Logistics LLC |
| 171 | Mithil Nagarcenkar | 23020622193 | Marketing and Operations Intern | Property Care |
| 172 | Mrugakshi pawnikar | 23020622195 | Brand Marketing Internship | zee media limited corporation |
| 173 | Mukund Rathi | 23020622442 | Accounts and Finance | Premier steel limited |
| 174 | Munna Miya | 23020622197 | BANKING OPERATION AND CUSTOMER SERVICES | MAHALAXMI BIKAS BANK LIMITED |
| 175 | Naini Mani Deepika | 23020622431 | Trainee in payroll management | Niktor solutions pvt ltd |
| 176 | Nakesha Vijay | 23020622198 | SEO Intern | Optibytes Digital Technologies LLP |
| 177 | Nancy Bhardwaj | 23020622199 | Financial Operations in a banking sector | Axis Bank ltd. |
| 178 | Nandini Vaidyanathan | 23020622201 | State Budgets & Real Estate Analysis | Larsen & Toubro |
| 179 | Navansh Kapoor | 23020622202 | Corporate Social Responsibility | Nestle India Ltd. |
| 180 | Navkar Jain | 23020622203 | Digital Marketing Intern (social media management, content creation, campaign analysis, research, seo optimisation, blog writing) | I-Engage |
| 181 | Neha Narayan | 23020622205 | End to End Finance process | Maersk Global Service Centres (India) Pvt. Ltd. |
| 182 | Neha Shah | 23020622204 | Members enrollment and assisting field workers | Forward Microfinance Laghubitta Bittiya Sanstha Ltd |
| 183 | Nidhi Raje | 23020622206 | Handling Social Media for different clients | Scarbluu LLP |
| 184 | Nihaal Pate | 23020622207 | Deep Diving into Trade Marketing & Consumer Cohorts for the Mumbai Market | Starbucks |
| 185 | Nitin Garg | 23020622211 | Business Development & Digital Marketing | EveryEng Engineering LLP |
| 186 | Niveditha Girish | 23020622212 | Exploratory Data Analysis of Shakti department in Piramal | Piramal |
| 187 | Nysa Sethi | 23020622213 | Credit Assessment - Credit & Financial Analysis of Corporates | IDBI Bank Limited |
| 188 | Ojas Brajesh Tiwari | 23020622214 | Understanding the End-to-End Process of Automotive Financing in the Luxury Segment | B.U. BHANDARI MOTORS PVT LTD |
| 189 | Ojas Jindal | 23020622215 | equity research intern | IIFL Capital |
| 190 | Ojaswi Shrestha | 23020622216 | Integrated Financial Management and Product Development Strategies | Gorkha Brewery (Carlsberg Group Nepal) |
| 191 | Om Patil | 23020622224 | Risk Management for Data Center & Telecom Clients | Ernst & Young LLP |
| 192 | Omkar Satyajeet Mane | 23020622217 | Strategic Insights from the Business & Financial Analysis of a Private Textile Firm | PVR Textiles |
| 193 | Pancham sharma | 23020622398 | Market analysis and marketing | The bubble |
| 194 | Panugoth chanikya | 23020622219 | Analytical Study of Credit Reports and Credit Operations on unnati | TAFE (TRACTORS AND FARM EQUIPMENT LIMITED) |
| 195 | Parikul Bhardwaj | 23020622220 | Strategic Communication and Brand Visibility through Social Media and Marketing | Six Sigma Star Healthcare Pvt. Ltd |
| 196 | Parth Karwa | 23020622221 | Recruitment Process- Success Factors, ATS and Candidate Lifecycle | Trident Group |
| 197 | Parth Lahoti | 23020622222 | Finance and Research Intern. Worked mostly in the Merchant Banking Division. | Indcap Advisors Private Limited |
| 198 | Pathlavath Ram Charan | 23020262223 | Business Development | Annulus Technology PVT.LTD.- Cash Book |
| 199 | Pedhiti Sri Harshita | 23020622226 | Intern Engagement and Revaluation of Employee Creche Benefit. | Dr. Reddy's Laboratories |
| 200 | Pochiraju Srikanth | 23020622230 | Content and Brand Strategy for Driving Growth across Social Media platforms like Instagram and Linkedin | Raasta Studios |
| 201 | Prabhaank Vatade | 23020622378 | Marketing of Mygate business and facilitation of Customer Relationship Management | Mygate |
| 202 | Prachi Pragati Dhurua | 23020622403 | Training module on managerial effectiveness | TRL Krosaki Refractories Limited |
| 203 | Pradyumn Tiwari | 23020622231 | Business Management Intern | Ross Lifescience |
| 204 | Pragyan Rakhe | 23020622232 | Finance Intern | LG Electronics |
| 205 | Prajeet Samant | 23020622233 | Analysis of International Trade Practices | ITC Limited |
| 206 | Prakhar Goel | 23020622234 | Sales and stock management inntern | Om Pharma |
| 207 | Prakriti Chug | 23020622235 | SEO Content Writing and Digital Marketing | Kochiva |
| 208 | Pranav Sreenivas | 23020622236 | 360-degree marketing strategy for an Alcohol brand. | John Distilleries Pvt. Ltd. |
| 209 | Pratal Warade | 23020622239 | FInance and administration | Sachi My Home Developers |
| 210 | Pratham Kumar Mandal | 23020622240 | Finance Intern | TATA STEEL |
| 211 | Preetinanda Ghosh | 23020622242 | Strategic Marketing and Brand Communications in Healthcare | AIG Hospitals |
| 212 | Prisha Purohit | 23020622243 | Market Research and Content Strategy Development | Naawa Health |
| 213 | Prisha Sethi | 23020622244 | Comparative Study of Luxury Clothing Brands | Vardhman Textiles Limited, Baddi, Himachal Pradesh |
| 214 | Prishita Malviya | 23020622417 | Study Of Consumer Behavior And Competitors Benchmarking | Bharti Hexacom Ltd.(Airtel) |
| 215 | Raaghvi Chugh | 23020622246 | Sales and Marketing – Channel Strategy Optimization, Enterprise Risk Management, market research and analysis and cross-functional business development at Adani Solar | Adani Solar |
| 216 | Rachit Bhatia | 23020622248 | To analyze the various departments under the marketing branch and suggest points for marketing business improvement | HPCL - Mittal Energy Limited (HMEL) |
| 217 | Radhan Panchareddy | 23020622400 | social media marketing and general management | GURU Krupa real estate and builders |
| 218 | Raghav Drolia | 23020622249 | Financial Reporting and Reconciliation | Nexus Select Trust |
| 219 | Raghav Gupta | 23020622250 | Corporate Governance & Sustainability Intern | ISGEC Heavy Engineering Ltd. |
| 220 | Rahil Gupta | 23020622252 | General Management Intern with Land, Legal and Finance | Kohinoor Group |
| 221 | Rakshita Kulkani | 23020622423 | International Business Internship- Operations and Documentation in Global Logistics | Pentagon Lines Pvt Ltd |
| 222 | Ram Dayani | 23020622253 | Assisted in credit appraisal and financial analysis to support loan processing and risk assessment at Bank of Baroda | Bank of Baroda |
| 223 | Rayhan Shaikh | 23020622256 | Accounting and finance intern for a CA firm | M/S SURESH S. KITTUR & ASSOCIATES CHARTERED ACCOUNTANTS |
| 224 | Ridhima Chitara | 23020622259 | Automation of Telecom Finance & Marketing of Telecom Products | Bharat Sanchar Nigam Limited |
| 225 | RISHAV K SHAH | 23020622260 | Learning Core Banking Operations and Customer Servicing Procedures at Rastriya Banijya Bank | Rastriya Banijya Bank Limited |
| 226 | Rishi Vithlani | 23020622261 | Franchise Advisory including Updates, Analysis and Research | Motilal Oswal Financial Services Limited |
| 227 | Rishik Sirohi | 23020622262 | Accounts Payable and Receivable Management | Agra Roller Flour Mills |
| 228 | Rishika Suri | 23020622263 | Strategic social media & web content management | Finnart |
| 229 | RISHIKESH KUMAR PASWAN | 23020622434 | Evaluation and packaging Research analyst in automotive refinish market | KANSAI NEROLAC PAINTS LIMITED |
| 230 | Riya Bansal | 23020622264 | Administrative and financial operations | Jodhani International |
| 231 | Riya Reddy | 23020622265 | Product based brand Building | Recykal |
| 232 | Rizaal Dhawan | 23020622266 | Internship Trainee | Kotak Mahindra Bank |
| 233 | Rohtash Uday Garg | 23020622267 | Human Resource Generalist for an AgriBusiness Company | Punjab Agri Export Corporation Limited |
| 234 | Ronak Jain | 23020622427 | Analysis of financial statements | Taj gorbandh palace,Jaisalmer |
| 235 | Ruchita Dhumal | 23020622268 | Practical Engagement in Financial Record-Keeping, Regulatory Submissions and Intercompany Reconciliations and Platform Enhancement Analysis | Doha Bank |
| 236 | Rudranshu Katyayan | 23020622270 | Business Consulting Internship | Grant Thornton Bharat LLP |
| 237 | Ruhan Motiwale | 23020622271 | Marketing Analysis & Research | BVUR Innovations India Pvt Ltd. |
| 238 | Saahil Duggal | 23020622272 | Internal marketing (Content creation for internal communication) | Poonawalla Fincorp Ltd |
| 239 | Saanjh Sanghvi | 23020622273 | Digital Marketing and Content Development | Mindshare Solutions and Services |
| 240 | Saanvvi Singh | 23020622275 | Pharmaceutical In-Licensing - Lead Generation, Product Portfolio Mapping & Integrated Market Research | Emcure Pharmaceuticals Ltd. |
| 241 | Saarthak Singh | 23020622436 | Content Ideation & Creation / Social Media Handling | ESKO GLOBAL Pvt. Ltd. |
| 242 | Sagar Gupta | 23020622276 | Accounting and Financial analysis of Remittance Operation | Nabil Bank Limited |
| 243 | Sahil Rathi | 23020622255 | CA firm finance intern | SG Gandhi & co. |
