| Sr. No | Student Name | PRN No. | Name of Organization | Title of Internship |
|---|---|---|---|---|
| 1 | Aaron Biju George | 18020621032 | Pinnacle Smart Technologies | Marketing Analyst and Web Designing |
| 2 | Aarushi Bhatnagar | 18020621033 | Talent Corner HR Services Pvt Ltd | Financial Research and Analysis |
| 3 | Aayush Bhutada | 18020621034 | UniAcco | International Sales Executive for an Accommodation Providing Platformg |
| 4 | Aayush Khurana | 18020621035 | Talent Corner HR Services Pvt Ltd | Equity Research Internship |
| 5 | Abha Verma | 18020621037 | Reliance Industries Limited | Human Resource Internship - Employee Engagement during COVID-19 and Employee Growth |
| 6 | Abhinav Anish Agarwal | 18020621040 | Talent Corner HR Services Pvt Ltd | Equity Research Intern |
| 7 | Abhinav Dua | 18020621041 | Talent Corner HR Services Pvt Ltd | Equity Research |
| 8 | Abhiraj Aggarwal | 18020621042 | Frankfinn Pvt. Ltd. | Marketing Strategy Intern |
| 9 | Bhagwat Abhishek Ravindra | 18020621043 | Panoramic Management And Consulting Pvt Ltd. | Research Consulting And Advisory- Equity Markets |
| 10 | Abhishek Jain | 18020621044 | Activair Airfreight India (P) Ltd | Development of Air-Cargo in India for a logistics company |
| 11 | Punjani Abhishek Sanjay | 18020621045 | Talent Corner HR Services Pvt Ltd | Financial Analyst for analyzing financials, hiring data and management reports & Team Lead for other interns with the same job role. |
| 12 | Adhvik Gupta | 18020621046 | DUGAR OVERSEAS PVT. LTD. | Import department intern |
| 13 | Aditi Agarwal | 18020621047 | Cantik Technologies Private Limited, Gurugram | Accounting & Finance internship – Analysis for Decision Support and Process Mapping |
| 14 | Aishani Singh | 18020621050 | Fitara | Social Media Marketing for a health and fitness website |
| 15 | Sai Aishwarya Mullamuri | 18020621051 | FundCorps | B2B Business Development and Marketing Intern |
| 16 | Akash Ghosal | 18020621052 | Panatech Technologies Limited | Internship of Digital Marketing |
| 17 | Akshaj Munje | 18020621054 | Kryptic Media Labs | Finance Associate (remote) for an IT company |
| 18 | Akshat Dalmia | 18020621055 | Shristi Ispat & Alloys LTD | Entrepreneurship Intern- work in Production, Sales, Safety and Accounting Departments |
| 19 | Alister William Dsouza | 18020621056 | SmartTree Pvt. Ltd. | Marketing research intern |
| 20 | Aman Agarwal | 18020621058 | Agrawal Channels Mills Pvt. Ltd. | Social Media Advertising and Creating Awareness for Covid 19 |
| 21 | Aman Bhatia | 18020621059 | Motilal Oswal Financial Services Ltd. | Finance Internship - Basic literacy program and research |
| 22 | Aman Sondhi | 18020621061 | EXIDE INDUSTRIES LIMITED | Junior Accounting Intern |
| 23 | Ameesha Munjal | 18020621064 | Pune Municipal Corporation | Project planning and finance Intern at Pune Municipal Corporation |
| 24 | Amisha Mahajan | 18020621065 | Godrej properties limited | Accounting and compliance for a real estate project |
| 25 | Amrit Singh | 18020621067 | LaundroMint | Social Media Marketing |
| 26 | Ananya Sharma | 18020621070 | India Infradebt limited | Concept of ECL for NBFC research |
| 27 | Singh Ananyaa Mukesh | 18020621071 | Talent Corner HR Services Pvt Ltd | Creating Job Descriptions, Job Specifications, Job hierarchy structures for 5 sub industries to aid recruitment |
| 28 | Anargha Gogoi | 18020621072 | WordsMaya EduTech Pvt. Ltd. | Market Research |
| 29 | Angad Subarna | 18020621073 | BSES Rajdhani Power Limited | Human Resource- Unpaid, Office Based |
| 30 | Anirban Bhowmik | 18020621074 | Funds And Toil Private Limited (FundCorps) | B2B marketing and business development |
| 31 | Aniruthan K | 18020621075 | Kavitha industries | Marketing |
| 32 | Anmol Agarwal | 18020621078 | Finwisor Wealth Management | Finance, Marketing, and Strategy for a Private Wealth Management Firm |
| 33 | Ansh Modi | 18020621080 | Supermark Agency | Social Media Marketing and Business Development for a Digital, Design and Content Agency |
| 34 | Anshika Sharma | 18020621081 | Vanshika Sugar and Power Industries Ltd | Sales executive for an industrial company |
| 35 | Anuj Chaturvedi | 18020621082 | Motilal Oswal Financial Services Ltd. | Finance Internship- Day to day analysis of markets and study of products offered by the company. |
| 36 | Anusha Goel | 18020621083 | ERNST AND YOUNG ASSOCIATES LLP | Financial Accounting Advisory Services (Create & Deliver) |
| 37 | Anusha Singh | 18020621084 | Mankind Pharma | Worked on HR practices in Mankind Pharma (Recruitment & Selection, Learning & Development, Wages & Compensation Management & Employee Engagement) |
| 38 | Aparajitha Srinivasan | 18020621087 | TATA Steel Ltd | Research about Income Tax Planning for Self-employed and Working Capital Management |
| 39 | Archit Maini | 18020621088 | Martin & Brown Biosciences | Marketing internship |
| 40 | Arju Kailash Gahane | 18020621089 | Talent Corner HR Services Pvt Ltd | Finance Internship- Equity Research Analyst for companies in different industries |
| 41 | Arshia Dhawan | 18020621092 | Deals For Corporates Pune | Digital marketing and strategy for growth |
| 42 | Thorat Arya Ashok | 18020621094 | Sharth Engineers Pvt Ltd | Market Research |
| 43 | Aryan Kavita Kuwad | 18020621096 | Kavita Roadways | Intern in Accounts and Operations |
| 44 | Ashutosh Gupta | 18020621100 | Everest Industries Limited | Brand Perception Survey and Market Study for Everest Industries Ltd. |
| 45 | Ashvin Negi | 18020621102 | M/s BLG CONSTRUCTION SERVICES PRIVATE LTD | Finance Intern -Analysis of Financial Statements and Assistance in Assessing Financial Risks & in the Development of Mitigation Strategies |
| 46 | Ayushman Borah | 18020621109 | Supermark Agency | Execution of Business Development |
| 47 | Bagadia Laksh Dilip | 18020621110 | Jagadamba Auto - Components LTD. | Marketing intern |
| 48 | Bharat Chugh | 18020621112 | Talent Corner HR Services Pvt Ltd | Finance Internship – Finance Research Intern at HR Services Company |
| 49 | Bhavika Pandita Hakhroo | 18020621113 | Talent Corner HR Services Pvt Ltd | Marketing Plan & Business Tie Up At TALENT CORNER HR SERVICES as a Marketing & HR Intern |
| 50 | Bhavya Handa | 18020621114 | PrepCA EduService Pvt Ltd | Financial Operational Executive |
| 51 | Sarkar Bianca Bhaskar | 18020621115 | The Tata Power Company Limited | Research and Video Marketing for Home Automation |
| 52 | Bibhav Basyal | 18020621116 | Talent Corner HR Services Pvt Ltd | Finance Intern , Preparation of Equity Research Report |
| 53 | Brahmi Gautam | 18020621117 | Talent Corner HR Services Pvt Ltd | Diving deep into 5 sub industries and creating accurate job profiles and hierarchy chart for each. |
| 54 | Brandon Clyde Jivothama | 18020621118 | TJ's Rig Iron LLC | Marketing and Re-branding for TJ's Rig Iron LLC |
| 55 | Charmi Kuril | 18020621119 | Insta power control & equipments | marketing |
| 56 | Chinmay | 18020621120 | Himalayan Solar Pvt Ltd | Marketing Intern ( Lead Generation) |
| 57 | Chiranjeevi | 18020621121 | Cheena Textiles | Marketing and sales intern |
| 58 | Dakshita Narain | 18020621123 | Talent Corner HR Services Pvt Ltd | Accounting and Finance Internship- Financial Research Intern |
| 59 | Depshikha Mani | 18020621125 | StormGeo | Marketing internship |
| 60 | Dev Taneja | 18020621126 | Talent Corner HR Services Pvt Ltd | Equity Research(Finance) |
| 61 | Devang Dhingra | 18020621127 | Nestle India Limited | Finance intern at a FMCG organization |
| 62 | Parab Devang Dilip | 18020621128 | Janakalyan Sahakari Bank Pvt. Ltd. | Accounts Intern at Janakalyan Sahakari Bank, Borivali. |
| 63 | Dhruv Bhave | 18020621131 | Talent Corner HR Services Pvt Ltd | Equity Research (finance) |
| 64 | Dhruv Saluja | 18020621133 | Bhilangana Hydro Power Limited | Implementation of ERP in finance |
| 65 | Dhruva Kailash Sonawala | 18020621135 | Talent Corner HR Services Pvt Ltd | Financial Research and Reporting |
| 66 | Dhruvi Nilesh Bhagat | 18020621136 | WordsMaya EduTech Pvt. Ltd. | Database curation & content building for an E-learning website |
| 67 | Diksha Jain | 18020621137 | TATA Steel Ltd | Finacial Analyst |
| 68 | Divija Marwaha | 18020621139 | Sushil Financial Services Private Limited | Digital Marketing Internship - Social Media Marketing, Research, SEO, and website analysis for the corporate |
| 69 | Divya Deep | 18020621140 | Kavaalya - Subsidiary of Natasian Corporation Pvt. Ltd. | Marketing Internship - Social Media Marketing for International Yoga Training Center |
| 70 | Esha Gang | 18020621144 | Dev Khush Pvt. Ltd. | Business Development Intern |
| 71 | Esha Lee Pravin | 18020621145 | 50 Hertz Ltd | Marketing Research and Cold Calling Internship |
| 72 | Eshaan Sojatia | 18020621146 | Arceus Infotech | Marketing Internship – Market Research |
| 73 | Fiza Niyas | 18020621147 | Treebo CMK's Spring o tel | Marketing and Operations in a hospitality platform |
| 74 | Girik Mohata | 18020621148 | Dalmia Securities Pvt. Ltd. | Equity Research Analyst |
| 75 | Gourav Tuteja | 18020621149 | Talent Corner HR Services Pvt Ltd | Finance Internship-Financial research and reporting on companies under various industries |
| 76 | Hardik Harshnad Makwana | 18020621152 | Talent Corner HR Services Pvt Ltd | Finance - Equity research |
| 77 | Hargunjot Singh | 18020621153 | Planting Root Technology Pvt Ltd | Content curator for an E-Commerce platform |
| 78 | Haripriya Gali | 18020621154 | Sudi & Co | Research on Banking Industry and Concurrent Audit of banks |
| 79 | Hemangini Jena | 18020621161 | 9xFit Nutrition Private Limited | Social media marketing |
| 80 | Hima Solanki | 18020621162 | GoCrackIt Global Private Ltd | Digital Marketing for an Education Management Platform |
| 81 | Hiya Gupta | 18020621164 | Universal Steel Company | Marketing internship to promote steel products for a steel company |
| 82 | Patni Hiya Minal Chetan | 18020621165 | Brandwagoners Sales and Marketing LLP | Marketing services- Marketing Executive |
| 83 | Hriday Kulshrestha | 18020621167 | Nurc Media Next Pvt. Ltd. | Marketing and Sales |
| 84 | Hritika Sushant Navandhar | 18020621168 | FundCorps | B2C Marketing intern |
| 85 | Talib Parvez Husain | 18020621169 | Talent Corner HR Services Pvt Ltd | Finance Internship - Equity Research for Talent Corner HR services |
| 86 | Ishant Chawla | 18020621177 | ABM Infocom private limited | Analysis of financial statements and recording data |
| 87 | Ishita Bhandari | 18020621180 | Talent Corner HR Services Pvt Ltd | HR Internship- designing a Recruitment Training Manual |
| 88 | Ishita Pathak | 18020621181 | Teleperformance D.I.B.S | Hr intern- Recruitment and selection/manpower augmentation for a BPO |
| 89 | Jasnoor Singh | 18020621185 | Life Essentials Personal Care Pvt. Ltd. | Content Creation and Copywriting |
| 90 | Jasvin Singh Narang | 18020621186 | ETERNIA- The Rooftop Restaurant | Marketing and Public Relations Management- Branding and ideation for an upcoming project |
| 91 | Jita Mohapatra | 18020621190 | The Dexterity Global Group | Managanement internship at Dexterity Global Group |
| 92 | Jordan Craig Mawlong | 18020621191 | The Wok La Chaumiere | Digital Marketing and HR Department |
| 93 | Juhita M Bajaj | 18020621192 | Arvind Pvt. Ltd. | HR intern for a manufacturing firm |
| 94 | Kulkarni Karan Bipin | 18020621193 | Britannia Industries Ltd. | International Business Development & Market Researcher/ Analyst- Entry Strategy for LATAM & APAC Markets. |
| 95 | Karishma Kiro | 18020621194 | Talent Corner HR Services Pvt Ltd | Financial Analyst |
| 96 | Kashvi Pathak | 18020621196 | Motilal Oswal Financial Services Ltd. | Finance internship- Basic literacy and research of the financial products and services. |
| 97 | Keshav Trehan | 18020621199 | HT Media Ltd. | Marketing Intern - Content Marketing |
| 98 | Kirit Sanjay Tawari | 18020621202 | Talent Corner HR Services Pvt Ltd | Equity Research Profile for a Recruitment Agency |
| 99 | Komal Raja Bhimalli | 18020621203 | JVS Comatsco Industries Pvt.Ltd | Human Resource Internship - Employee Engagement and Recruitment |
| 100 | Komal Maddukuri | 18020621204 | PRINTLABSPRO | Branding, Product Development and UX Design for a D2C printing and consumer goods business. |
| 101 | Krishanth Santhosh | 18020621205 | Kristal Abrasives, Chennai | Junior Sales Officer |
| 102 | Kshitij Gupta | 18020621208 | Frost and Sullivan | Helping identifying growth strategies for clientele |
| 103 | Kumar Rohan | 18020621209 | MarCom Infra Pvt. Ltd. | Advertising & Marketing for a Marketing company |
| 104 | Kunal Bohra | 18020621210 | Premier | Foreign trade |
| 105 | Kunalika Gourikar | 18020621211 | Careersanta.com | Human Resource Internship- Talent Acquisition & Campus Recruiter for an E-commerce platform |
| 106 | Lalit Kumar Goyal | 18020621214 | TATA Steel Ltd | Tubes Accounts and Finance-GST for Freight and Food Mess Services at TATA Steel Ltd (Tubes Division), Jamshedpur |
| 107 | Maanav Pankaj Deepchand Bhatia | 18020621216 | Asia Pack Materials Industry | Business Development for a Manufacturing firm |
| 108 | Madhuram Biyani | 18020621218 | Supermark Agency | Finance Ops Executive and Business Development |
| 109 | Malavika S Pillai | 18020621220 | Experienceship | Social Media Manager |
| 110 | Joshi Malvika Shriram | 18020621221 | Voyage Car India Pvt. Ltd. | Business development Intern, Create surveys and database, Cold calling potential customers for mutual funds, life insurance and health insurance. |
| 111 | Mayank Mohapatra | 18020621225 | Flyby Business Solutions Pvt. Ltd. | Marketing Internship: Conducting Market Research, Conducting Competitive analysis, Social Media Marketing, Designing Marketing Campaigns, and Graphic designing |
| 112 | Mohammed Ibrahim | 18020621229 | Al Feroz International | Warehouse management and Accounting |
| 113 | Moksha Saraswati | 18020621230 | Planting Root Technology Pvt Ltd | Social Media Marketing and Content Curation for an E-Commerce platform |
| 114 | Mridul Gupta | 18020621231 | Motilal Oswal Financial Services Ltd. | Finance Internship - Financial product research and analysis |
| 115 | Mukta Kedar Dhopeshwarkar | 18020621234 | Talent Corner HR Services Pvt Ltd | Finance Internship- Equity Research |
| 116 | Shetti Nageshwari Aravind | 18020621237 | BVG India Ltd. | Handling of Recruitment Process |
| 117 | Naman Parwani | 18020621240 | Planting Root Technology Pvt Ltd | Marketing Internship - Social Media Marketing & Promotion of Products |
| 118 | Nandini Katyal | 18020621241 | WordsMaya EduTech Pvt. Ltd. | Market Research Internship at WordsMaya: An Ed-Tech Start-up |
| 119 | Inganuruksakul Natee | 18020621242 | Charoen Pokphand Seeds (CPSEEDS) | Digital Marketing internship– The Customer Preference of Sweet Corn Product. |
| 120 | P Nikhil | 18020621246 | Tata Steel Rural Development Society | Ideation for Intervention of Dark spots for Urban Services |
| 121 | Nishan Rapsang | 18020621250 | Premier Hatchery | First Time Manager |
| 122 | Nitish Jain | 18020621251 | Panache Greentech Solutions Pvt. Ltd. | Marketing Strategist and Project Implementation |
| 123 | Nupur Gupta | 18020621252 | Talent Corner HR Services Pvt Ltd | INDUSTRY RESEARCH AND RECRUITMENT RELATED JOB |
| 124 | Mandhane Omkar | 18020621254 | Pure Elements | Business Development for a Cosmetics Manufacturing Company |
| 125 | Oorvi Yarnal | 18020621255 | Talent Corner HR Services Pvt Ltd | Prepared equity research reports for 6 companies |
| 126 | Pallavi Daswani | 18020621256 | Dight International Chambers | Team Leader at NCS portal and recruiter at Internshala website. |
| 127 | Pankhuri Tyagi | 18020621257 | Adroit Technical Services Pvt. Ltd. | Trainee Valuation Analyst |
| 128 | Parul Suman | 18020621259 | Supermark Agency | Marketing Internship – Social media management for clients of the company |
| 129 | Dharma Pavan Reddy | 18020621260 | Joulesight technologies | Business Development Internship – Product development and business growth |
| 130 | Praachi Bahuguna | 18020621261 | Pune Municipal Corporation | Project Management- Proposal and market research for PMC Smart Card |
| 131 | Prachi Daswani | 18020621263 | Cityfurnish.Pvt.Ltd | Human Resource- Recruitment and Selection |
| 132 | Marlecha Prachi Mahavir | 18020621264 | Motilal Oswal Financial Services Ltd. | Accounting & Finance Internship- Equity Research on FMCG Sector |
| 133 | Pragun Sharma | 18020621265 | Planting Root Technology Pvt Ltd | Marketing Research for development of a new mobile application for the company |
| 134 | Pragya Singh | 18020621266 | Teleperformance D.I.B.S | Recruitment & Selection and Vendor management for a BPOt |
| 135 | Prajwal Choudhary | 18020621267 | Kryptic Media Labs | Business Development Intern |
| 136 | Prajwal Venkatesha | 18020621268 | Comfytronics Ltd. | Marketing - Business Development |
| 137 | Prakhar Tiwari | 18020621269 | Catchup Technologies | Human Resources Generalist |
| 138 | Pranav Dinesh Shroff | 18020621272 | Calypso Estate Private Limited | Marketing Internship- Handling the marketing and sales department of the hotel |
| 139 | Preeti Sebastian | 18020621274 | Fitapto Fitness And Wellness Pvt Ltd | Marketing intern for Fitara |
| 140 | Preyas Agrahari | 18020621275 | HOTEL UMA RESIDENCY | social media marketing |
| 141 | Priya Kamble | 18020621276 | A.V. Immigration & Careers Consultancy Pvt. Ltd. | Social Media Marketing for A.V. Immigration & Careers Consultancy Pvt. Ltd. |
| 142 | Lalwani Priyanka | 18020621277 | Alisa Wholesale | Accounts and Finance internship- Working with RELY accounting software, Microsoft Power BI and Microsoft Excel |
| 143 | Priyansh Agarwal | 18020621278 | Kryptic Media Labs | Finance Associate |
| 144 | Tiwari Punmeet Ravi | 18020621280 | Saarrthi Group | Social Media Marketing and Basic Marketing |
| 145 | Pushpendra Solanki | 18020621282 | Planting Root Technology Pvt Ltd | Email Marketing, Content Curation and Ecommerce |
| 146 | Rabab | 18020621283 | ExploreiT | Content Writing for PMC |
| 147 | Raghav Sanjay Agarwal | 18020621285 | Klug Avalon Mechatronics Private Limited | Financial Analysis and Market Study |
| 148 | Rahil Taneja | 18020621286 | Bharti Airtel Ltd. | Summer Intern (Resarch and Implementation of a Project) |
| 149 | Raj Sunil Patel | 18020621288 | Fincrux Technologies | Equity Research and Analysis |
| 150 | Ram G Gyamlani | 18020621290 | Motilal Oswal Financial Services Ltd. | Accounting and Finance- Equity Research of the Banking Sector. |
| 151 | Ray Arjun Abrol | 18020621292 | Incredible Voyages | Marketing Intern |
| 152 | Rencia Pinto | 18020621293 | Talent Corner HR Services Pvt Ltd | Finance Internship - Analysis of Financial Records of Various Industries |
| 153 | Rishabh Singh | 18020621295 | FITAPTO FITNESS AND WELLNESS PVT LTD | Marketing internship- Creating brand awareness |
| 154 | Rishav Dasgupta | 18020621296 | PRDG Research & Consulting Services | Conducting Market Research for a leading hotel chain, based in Kolkata (Hotel A) to develop the positioning strategy |
| 155 | Sanghvi Ritik Rajesh | 18020621297 | Jim Dandy Evens | Managing and Coordinating Intern for an Event Management company in Pune |
| 156 | Riya Gupta | 18020621298 | TATA Steel Ltd | Financial Analysis |
| 157 | Riya Jha | 18020621300 | ZiffyTech Digital Healthcare Pvt. Ltd. | Marketing and PR Intern |
| 158 | Mehta Riya Dilip | 18020621301 | Samruddhi Investments | Finance and Accounting for an Investment Firm |
| 159 | Riya Ranjan | 18020621302 | Mphasis | Human Resources Internship - Employee Engagement for Mphasis Workforce |
| 160 | Rohit Johri | 18020621303 | IndianOil Corporation Ltd | Retail Marketing and operations |
| 161 | Saakshi Srivastava | 18020621304 | Vin Metal Synergies | Procurement and Supply chain management |
| 162 | Sakshi Kalani | 18020621307 | Russells Jewels | HR Trainee |
| 163 | Sakshi Padole | 18020621308 | KoSolve Pvt.Ltd. | Marketing Associate |
| 164 | Pendharkar Sakshi Atul | 18020621309 | Khimji Ramdas(P&G DIVISION)OMAN | Analysis of market share vs shelf share of a p&g key customer |
| 165 | Yadav Sakshi Mahesh | 18020621310 | PVR | Accounts and Project Management Intern - Handling the accounts of clients of PVR, Pune |
| 166 | Saloni Sahay | 18020621311 | ITC Pvt. Ltd. | Attrition Analysis |
| 167 | Roy Sambuddha Sambit | 18020621313 | Clariant Chemicals India Ltd | Market research on the UV filter market |
| 168 | Samyak Jain | 18020621315 | Kryptic Media Labs | Marketing Internship in User Experience (UX) Design for IT-enabled Software Products |
| 169 | Sable Samyak Amar | 18020621316 | Padhega Bharat | Sales for Online Education Platform |
| 170 | Samyukta Sumesh Nair | 18020621317 | Leisung Technologies LLC | Digital Delivery for Starbucks |
| 171 | Sandhya R | 18020621319 | KPMG India | Management Consulting Trainee |
| 172 | Sandra Steephan | 18020621320 | FundCorps | Recruitment Intern |
| 173 | Aray Sanyasi Pawan Kumar | 18020621322 | TRADIONS | Equity Research Analyst |
| 174 | Nakamori Sara | 18020621324 | Natasian Corporation pvt, ltd. | HR internship |
| 175 | Sarthak Sood | 18020621325 | SmartTree Pvt. Ltd. | Market Research Analyst in an operations outsourcing company |
| 176 | Satabdi Patnaik | 18020621326 | MEDICI | Content Designing and Marketing for NEOBANKING 2.0 |
| 177 | Seemran Agarwal | 18020621329 | Nimai Management Consultant | Lead Generation through Social Media Marketing |
| 178 | Shaheer Ayaz | 18020621332 | Volibits LLP | Corporate Sales Associate |
| 179 | Shairal Dang | 18020621333 | Dashmesh Chemical Industries | Junior Financial Analyst for a Manufacturing Firm |
| 180 | Shaurya Joon | 18020621334 | Indigo Multi Fab | sales development and marketing of textiles |
| 181 | Shivam | 18020621336 | Manglam Infra Projects Private Limited | Project Budgeting; Digital Marketing |
| 182 | Shlok Sanjay Khule | 18020621338 | Kryptic Media Labs | Business Development Associate |
| 183 | Shounak Sengupta | 18020621339 | Novoto | Website development, Content writing and Social Media Marketing for a travel company |
| 184 | Shraddha Mahapatra | 18020621340 | Motilal Oswal Financial Services Ltd. | Equity Research and analysis for a financial services company |
| 185 | Shrawal Neema | 18020621341 | Talent Corner HR Services Pvt Ltd | Finance internship - Equity Research |
| 186 | Shreya Singhal | 18020621344 | AHA solar Pvt. Ltd. | Digtal marketing for AHA solar an IT solutions firm |
| 187 | Shreya Tinna | 18020621345 | KoSolve Pvt.Ltd. | Product Design and Development |
| 188 | Shreyansh Agarwal | 18020621346 | Upthrust Media Private Limited | Offline Marketing |
| 189 | Simran Kaur Inderpal Bagga | 18020621350 | WordsMaya EduTech Pvt. Ltd. | Market research to ascertain prospective clients for Partnership and Content Development for an E-Learning app. |
| 190 | Simran Khanna | 18020621351 | TATA Steel Ltd | Understanding of various areas and techniques of finance such as the stock market, how to help individuals with tax saving and analysis of financial statements |
| 191 | Simran Mayani Dadlani | 18020621352 | ZiffyTech Digital Healthcare PVT LTD | Marketing and PR Consultant and Digital Marketing Department Manager |
| 192 | Smriti Gupta | 18020621354 | TCGlobal India Pvt. Limited | Sales Lead generation |
| 193 | Sole Ip Nam | 18020621357 | Korea Culture Contents Create Cooperation Private Limited | marketing-place marketing |
| 194 | Soma Sonkar | 18020621358 | Talent Corner HR Services Pvt Ltd | FINANCE INTERNSHIP- FINANCIAL RESEARCH |
| 195 | Sonia Shenoy | 18020621359 | Pune Municipal Corporation | Marketing of two projects using brochure planning and creation |
| 196 | Subhasish Dash | 18020621364 | Lancers Counsel Services | Marketing and sales for a Wealth Management firm |
| 197 | Suh Yul Choi | 18020621365 | Sunny ELS | Marketing for an Educational Organisation |
| 198 | Swati Agrawal | 18020621366 | Talent Corner HR Services Pvt Ltd | Financial Research Intern |
| 199 | Taniya Sinha | 18020621369 | Talent Corner HR Services Pvt Ltd | Preparation of HR Recruitment Training Manual and Research into the recruitment functions of various industries. |
| 200 | Tanvi Kumar | 18020621371 | Utsavi Handcrafted | Marketing Internship: Social Media Marketing, Communications and E-Commerce Management |
| 201 | Tanya Rajiv Chugh | 18020621372 | Alchemy School | Honarary HR for a school |
| 202 | Tanya Jain | 18020621373 | GoCrackIt Global Private Ltd | Sales and Marketing Internship- Analysing Indian professionals working in Africa and devising a marketing strategy for expansion |
| 203 | Tushar Moona | 18020621375 | PricewaterhouseCoopers Services LLP | Corporate Finance and Investment Banking (Advisory) |
| 204 | Tushar Sharma | 18020621376 | M/S, Sri Ganpati Enterprise | Marketing and selling in wholesale firm |
| 205 | Uddhav Gupta | 18020621377 | Pune Municipal Corporation | Market Research to integrate smart card facilities in Pune city |
| 206 | Udhaya Kumar Aishwarya | 18020621378 | AirCrews Aviation Private Limited | Assistant Manager HR intern-Implementation of Aviation HR strategies with the overall business strategy |
| 207 | Ujjwal Goel | 18020621379 | Cheena Textiles | Supervisor and Marketing Manager |
| 208 | Unnati Agarwal | 18020621381 | Talent Corner HR Services Pvt Ltd | Finance internship-Equity research |
| 209 | Utkarsh Jehi | 18020621382 | Fundcorps | B@B marketing and sales intern |
| 210 | Utkarsh Kashyap | 18020621383 | PVR | marketing management intern for PVR |
| 211 | Vaibhav Gera | 18020621384 | Pune Municipal Corporation | Project Management Internship |
| 212 | Vaishali Baser | 18020621386 | VMRS & Co. | Audit and Assurance Intern |
| 213 | Vanya Kukreja | 18020621387 | BYJUS | Data analysis and Sales executive |
| 214 | Varun Tyagi | 18020621389 | Pioneer SMT Pvt Ltd | Marketing and Sales of Electronics Manufacturing Equipment |
| 215 | Vatsalraj Vipulsinh Vaghela | 18020621391 | GUJARAT TELELINK PVT LTD | Ecommerce |
| 216 | Vedant Sanwaria | 18020621392 | Talent Corner HR Services Pvt Ltd | Equity Research |
| 217 | Vidhiie Shekhar | 18020621393 | EY (Ernst & Young) | Corporate Finance Strategy for Qatar Financial Centre |
| 218 | Mengle Vidhisha Manoj | 18020621394 | Talent Corner HR Services Pvt Ltd | Marketing Intern- Business tie up for Talent Corner HR Services |
| 219 | Vishesh Paryani | 18020621397 | Qingqi Motorcycles | Accounting & Finance Internship for a Trading Company |
| 220 | Kochhar Vrishab Rajiv | 18020621398 | FilmyLoop | Consumer Insights Associate |
| 221 | Yatharth Ramchandra Nirahu | 18020621402 | Brands Jar | Marketing Designer for an Advertising, Branding and Digital Creative agency - Brands Jar |
| 222 | Yogansh Jhamb | 18020621403 | Vishwakarma Auto Parts Pvt. Ltd. | internship in finance department |
| 223 | Anshuman Jena | 18020621405 | Print Tech Offset Private Limited | Sales and Marketing for an Offset Printer |
| 224 | Vashkar Agrawal | 18020621408 | Shree Amba Group Pvt. Ltd. | Operation And Supply Chain Management for Operation And Logistics Division |
| 225 | Balunywa Akram Prima | 18020621053 | A-PLUS FUNERAL SERVICES | Research on Field Attachment |
| 226 | Avraj Amarjeet Chhabra | 18020621107 | Maharashtra Electronics Corporation | Marketing of the consumer durables |
| 227 | Park Beomsik | 18020621111 | Daemo Engineering India Ltd | Accounting department Intern at Daemo Engineering India Ltd |
| 228 | Tilala Jay Arvindkumar | 18020621187 | Rangani International | Documentation and Research Intern |
| 229 | Madhekar Mihir Nikhil | 18020621227 | PMR Mud Riggers India Pvt. Ltd. | Export and operations intern |
| 230 | Muskaan Surdhar | 18020621236 | Inifd | Operations intern |
| 231 | Neerav Prashant Bafana | 18020621244 | IndiaCom Ltd | Finance and Marketing Intern |
| 232 | Kabra Niraj Murli | 18020621247 | Aluwind Architectural Pvt.Ltd. | Aluminium Windows and Façade Marketing |
| 233 | Ssebyala Josiah | 18020621363 | Aplus funernal service | Marketing sector |
| 234 | Varsha Agarwal | 18020621388 | Indiacom Ltd | Market survey for 360-degree photographs |
| 235 | Wasu Manveer Singh Varinder Singh | 18020621400 | Seal jet Seals | Marketing ERP |
Admission to all the courses and programmes at Symbiosis International (Deemed University) (SIU) are strictly on merit, based on the eligibility criteria, admission criteria and processes prescribed by the University from time to time and assessment of individual performance in different entrance tests / procedures conducted by SIU including Symbiosis National Aptitude Test [SNAP], Symbiosis Entrance Test [SET], Symbiosis Law Admission Test [SLAT], Symbiosis All India Admission Test [AIAT], Symbiosis Entrance Exam for Design [SEED], Symbiosis Institute of Technology Engineering Entrance Exam [SITEEE] and Symbiosis Ph.D. Entrance Test (PET).
It is a matter of Policy that Symbiosis International (Deemed University) does not charge capitation fee for admission from students and this is widely and prominently published as well on all the relevant places like prospectus, website, Admission Booklets, etc.
All aspirants / parents are hereby notified that some individuals and/or organisations are giving / making false and misleading advertisements / claims in newspapers, websites, social media platforms or other means that they can secure/ ensure admission to various programme offered by Symbiosis International (Deemed University). Such individuals or organisations may also seek or demand money from aspirants or their parents in consideration of such purported assurances.
Aspirants and parents are advised to rely only on information and communications issued through the University's official channels, and to independently verify any claim regarding admission made by any third party.
