| Sr. No | Student Name | PRN No. | Roll No. | Name of Organization | Title of Internship |
|---|---|---|---|---|---|
| 1 | Aadhya Mehra | 19020621031 | 3081 | Storm Education Overseas | Content Writing And Social Media Strategy |
| 2 | Aananya Tandon | 19020621032 | 3001 | LEXCEL - CHEM | Finance & Marketing Advisory |
| 3 | Aanis Narnolia | 19020621033 | 3241 | Youth India Foundation | Event Management And Business Expansion |
| 4 | Aaryan Agrawal | 19020621034 | 3002 | Greeniation | Operations & Account Associate |
| 5 | Abhay Gupta | 19020621036 | 3082 | M/s MLG Associates & FINSYS Infotech Limited | Auditing Of Fixed Assets And Tds Reduction |
| 6 | Abhay Kesharwani | 19020621037 | 3321 | HDFC Bank Ltd. | Financial Research And Wealth Management |
| 7 | Abhishek Singhal | 19020621038 | 3242 | Tesna Tech. Pvt. Ltd. | Consumer Research Management And Marketing |
| 8 | Abhishek Tandon | 19020621039 | 3004 | Sanjay Mehta Financial Services | Financial Research And Personal Finance |
| 9 | Abigail Binu | 19020621040 | 3005 | GAO Tek Inc | Recruitment Strategy And Conflict Resolution |
| 10 | Abir Singh Kharbanda | 19020621041 | 3322 | Js loans and advances pvt ltd | Marketing And Business Development |
| 11 | Isha Adhav | 19020621042 | 3006 | Viral Fission Youth Marketing Pvt. Ltd. | Social Media Ideation And Handling |
| 12 | Adhiraj Bajaj | 19020621043 | 3243 | Barefoot | Business Development Through Market Research And Lead Generation |
| 13 | Aditi Kaul | 19020621044 | 3161 | Gao Tek Inc | Manpower Planning, Interviewing And Administration |
| 14 | Aditi Wavare | 19020621045 | 3391 | Mehta Creations | Curation Of Job Descriptions, Hiring And Documentation |
| 15 | Adity Shah | 19020621046 | 3244 | Varun Beverages (Nepal)pvt.ltd/PepsiCo. | Management Of Sales And Distribution |
| 16 | Aditya Dhariwal | 19020621047 | 3376 | Ajmera housing corporation | Social Media Optimisation |
| 17 | Aditya Thakur | 19020621048 | 3071 | Profix Services | Social Media Marketing And Client Management |
| 18 | Adora Flory Sequeira | 19020621049 | 3083 | Atlas Blue general Trading and Contracting Co. | General Administrative And Accounting Management. |
| 19 | Advika Jain | 19020621050 | 3162 | VIRAL FSSION | Youth Marketing And Campaign Management |
| 20 | Agna Elsa Jobi | 19020621051 | 3084 | Career Domain | Promotions And Event Management |
| 21 | Aishwarya Srivastava | 19020621052 | 3323 | LitGleam, Bluerose Publishers | Business Development And Content Creation |
| 22 | Akshat Jain | 19020621053 | 3007 | CareerLabs Technologies Pvt. Ltd | Controlling Functions & Operations |
| 23 | Akshat Seth | 19020621054 | 3245 | Valvoline Cummins Pvt Ltd. | Campaigning And Market Analysis |
| 24 | Akshita Chaudhary | 19020621057 | 3086 | GigIndia | Inbound Marketing For A Professional Service Outsourcing Company |
| 25 | Aleena Kadri | 19020621058 | 3230 | HelloLearner | Training, Onboarding And Interviewing |
| 26 | Amar Navalkar | 19020621059 | 3163 | Interactive Avenues Pvt Ltd | Media Buying And Client Management |
| 27 | Amey Atul Shastri | 19020621060 | 3008 | Leadership Boulevard | Financial Research Planning & Analysis Of Operations Department |
| 28 | Amrita Singh | 19020621061 | 3009 | Multiverse Consultancy LLP | Data Analysis & Consultancy |
| 29 | Anaisha | 19020621062 | 3087 | Talent Corner HR Services Pvt. Ltd. | Research On Campus Connect And Recruitment |
| 30 | Anand Sawrab Lakra | 19020621063 | 3325 | DoughP Shope | Marketing Strategy For Brand Positioning |
| 31 | Anant Jethalia | 19020621064 | 3164 | WhiteCollar LLP | Business Development Through Marketing And Lead Generation |
| 32 | Ananya Mittal | 19020621065 | 3010 | Rohit Sethi and Associates | Research And Reporting Of Financial Statements |
| 33 | Ananya Vasudeva | 19020621066 | 3165 | Little Heights LLP | Recruitment, Selection And Performance Analysis |
| 34 | Aneesha Susan George | 19020621067 | 3088 | Almoayyed Commercial Services | Client Management Ans Stratergising |
| 35 | Anik Mondal | 19020621068 | 3089 | DhobiG | Sales, Social Media Marketing And Developing Strategy For Product Gtm |
| 36 | Animesh Anand | 19020621069 | 3011 | Harajuku Tokyo Cafe | Inventory Management, Operations And Marketing Campaigning |
| 37 | Aniruddh Naik | 19020621070 | 3012 | The Inceptery | Project Research, Analysis And Assesment |
| 38 | Anirudh Negi | 19020621071 | 3387 | Discover App Ltd | Lead Generation And Communication Strategy |
| 39 | Anjuman Bansal | 19020621072 | 3166 | Oswal Crop Protection Pvt. Ltd. | Advertising And Website Development |
| 40 | Anoushka Katoch | 19020621073 | 3326 | SafeHouse Technologies Pvt. Ltd. | Digital Marketing And Content Creation |
| 41 | Ansh Mahajan | 19020621074 | 3246 | Create Finance Pvt. Ltd. | Data Entry And Market Research |
| 42 | Anshul Pasari | 19020621076 | 3247 | SastaSundar Marketplace Limited | Digital Marketing And Social Media Management |
| 43 | Anshul Singh | 19020621077 | 3013 | Manas Insurance Brokers Pvt. Ltd. | Digital Marketing And Social Media Management |
| 44 | Anupama Menon | 19020621078 | 3167 | PaperWorks, India | Market Research And Analysis And Client Generation |
| 45 | Anurati Sabharwal | 19020621079 | 3327 | RSPL ltd. | Accounting And Financial Analysis |
| 46 | Anushka Biswas | 19020621080 | 3168 | Learnovate Ecommerce | Financial And Data Analysis |
| 47 | Anushka Naik | 19020621081 | 3014 | Pragati Investments | Financial Analyst And Portfolio Management |
| 48 | Anushka Menghwani | 19020621082 | 3328 | Indigo Olive Software | Social Media Marketing And Lead Generation |
| 49 | Aqanksha Pahwa | 19020621083 | 3329 | Palm Fibre (India) Pvt. Ltd. | Auditing, Compliance And Payroll Mamagement |
| 50 | Archana Vipin Nair | 19020621084 | 3330 | Finaqe Group Pte Ltd | Credit Advisory And Financial Analysis |
| 51 | Arjun Kumar | 19020621085 | 3090 | Deloitte | Risk Advisory For Data Curation And Analysis |
| 52 | Arnav Mittal | 19020621086 | 3248 | Airmeet | Development Of Strategic And Creative Growth Initiatives For A Start-Up |
| 53 | Arnav Suri | 19020621087 | 3331 | 9to6 Consultants Pvt. Ltd. | Marketing And Client Relations |
| 54 | Arpit Rana | 19020621088 | 3249 | Wah Ji Wah | Conetent Creation And Sales Management |
| 55 | Arshdeep Singh Sehgal | 19020621089 | 3250 | JCB India Ltd. | Development Of Content Marketing Strategy |
| 56 | Arshiya Joshi | 19020621090 | 3169 | TWB_ | Graphic Designing And Content Creation |
| 57 | Arushi | 19020621091 | 3332 | Mitsubishi Electric India Pvt. Ltd. | Data Collection And Analysis |
| 58 | Aryan Khare | 19020621092 | 3333 | Hyggelit Pvt Ltd. | Marketing And Research Analytics. |
| 59 | Ashi Rohra | 19020621093 | 3334 | Kwality Food Products,Gwalior | Book Keeping And Accounting |
| 60 | Ashmita Sahni | 19020621094 | 3170 | Sikhkart.in | Digital Marketing Management And Multi-Channel E-Commerce |
| 61 | Ashra Bhatta | 19020621095 | 3091 | Ford Motors, Nepal | Advertising And Customer Relationship Management |
| 62 | Asvin R Nair | 19020621096 | 3092 | Air India Express | Social Media Competitor Analysis And Customer Feedback |
| 63 | Atul Mondal | 19020621097 | 3335 | Global Free School | Product Sales/Marketing In East-India |
| 64 | Avantika Sharma | 19020621099 | 3016 | Career Domain | Content Creation And Digital Marketing |
| 65 | Avi Narayan Singh | 19020621100 | 3252 | Talent Corner HR Services Pvt. Ltd. | Data Entry And Preperation Of Taxable Payments |
| 66 | Avni Ashwani Sharma | 19020621101 | 3336 | Qlite Global | Data Administration, Compliance And Employee Benefits |
| 67 | Pratyusha Anil Awati | 19020621102 | 3253 | Kekiz Ventas Private Limited | Billing And Financial Management |
| 68 | Ayush Priyadarshi | 19020621104 | 3017 | Career Domain | Marketing Promotion And Strategising |
| 69 | Ayush Raj Yadav | 19020621105 | 3254 | Britannia Nepal Private Limited | Warehouse Management And Financial Reporting |
| 70 | Ayush Vatal | 19020621106 | 3337 | Godrej Agrovet | Social Media Management And Brand Awareness |
| 71 | Ayush Verma | 19020621107 | 3255 | ITC | Financial Overview And Analysis Of Itc , And Of The Competing Companies |
| 72 | Anindya Banerjee | 19020621108 | 3338 | Cleverly SG. Pte. Ltd. | Digital Marketing Internship- Advertising And Seo For A Tourism Destination. |
| 73 | Yash Shrirang Bhosle | 19020621109 | 3256 | Trit Hormones International Pvt. Ltd. | B2B Businesss Development And Recruitment |
| 74 | Bidhan Budathoki | 19020621110 | 3339 | Bhaktapur Moto Tec Pvt Ltd. | Junior Finance Office For Automobile Industry |
| 75 | Shweta Bobhate | 19020621111 | 3257 | Gaotek Inc | Designing Job Postings, Recruitment And Onboarding |
| 76 | Bryan Dias | 19020621112 | 3258 | INSELLERS PVT. LTD. | Recruitment, Documentation And Feedback |
| 77 | Pritika Chandra | 19020621113 | 3259 | Metvy | Training, Recruitment And Database Tracking |
| 78 | Nikhil Chavda | 19020621114 | 3260 | Barbera (Foogle Tech Software) | Research And Product Management |
| 79 | Chayanika Baiyda | 19020621115 | 3171 | Career Domain | Platform Outreach Research And Recruitment |
| 80 | Chehak Rajgarhia | 19020621116 | 3172 | The Metropolitan Hotel Dubai | Website Management, Sales Outreach And Bookkeeping |
| 81 | Chewang Norbu Lama | 19020621117 | 3105 | Sikkim State Cooperative Supply and Marketing Federation ltd. (SIMFED) | Marketing Strategy And Implementation |
| 82 | Chinta Ankit | 19020621120 | 3062 | Youth Empowerment Foundation | Social Media Marketing And Sales Promotion |
| 83 | Chirag Marlecha | 19020621121 | 3018 | Calypso Realty Private Limited | Social Media Marketing, Research And Sales Promotion |
| 84 | Chittaj Khanna | 19020621122 | 3340 | Career Domain | Lead Generation And Logo Redesigning |
| 85 | Cyril Reynolds | 19020621123 | 3173 | Wiggles.in | Optimizing Business Processes For Retail Startup |
| 86 | D. Sai Saketh Rao | 19020621124 | 3019 | Trigital India | Social Media Marketing And Content Creation For Clients |
| 87 | Debangshu Baidya | 19020621125 | 3341 | Career Domain | Social Media Marketing And Sales Promotion |
| 88 | Nitish Deshmukh | 19020621126 | 3342 | Digital Ipsum Pvt. Ltd. | Social Media Optimization |
| 89 | Kunj Dhamsaniya | 19020621129 | 3175 | The Blunt | Brand Partnerships And Sales Promotion |
| 90 | Dhanush Teja | 19020621130 | 3093 | HASHTAG LLC | Market Analysis And Customer Acquisition |
| 91 | Dhriti Jain | 19020621131 | 3176 | JRM Foods Pvt. Ltd. | Social Media Management And Export Research |
| 92 | Dhruv Chauhan | 19020621132 | 3020 | Kodoor Tours and Travels | Sales Promotion And Client Generation |
| 93 | Divyam Aditya Agarwal | 19020621134 | 3344 | Stoa School (Questo Wellbeing Private Limited) | Marketing, Customer Acquisition, Operations And Internal Processes Optimization |
| 94 | Divyansh Panwari | 19020621135 | 3022 | Career Domain | Media Content Creation And Promotion |
| 95 | Drishty De | 19020621136 | 3023 | Steel Authority of India Limited (SAIL) | Supply Chain Management & Analysis Of Financial Statements |
| 96 | Emily Eliana Sohliya | 19020621137 | 3094 | ESS BEE Enterprise | Sales And Operations And Client Generation |
| 97 | Fernanda Chatha | 19020621138 | 3345 | Growth Heads | Social Media Research And Marketing |
| 98 | Freya Ahlawat | 19020621139 | 3177 | Q-One | Digital/Social Media Marketing, Research And Crm For E-Commerce Platform |
| 99 | Aradhana Gawai | 19020621141 | 3015 | INGLU | Social Media Marketing And Campaign Planning |
| 100 | Gayatri Aurora | 19020621142 | 3095 | DeepTek Medical Imaging Pvt Ltd | Telemarketing And Sales Promotion |
| 101 | Janhavi Ghete | 19020621143 | 3096 | Unifiz Business Services Pvt. Ltd. | Financial Data Management |
| 102 | Samanvitha Goluguri | 19020621144 | 3152 | Aurobindo Pharma limited | Handling Of Software Database, Documentation, And Training Analysis |
| 103 | Gopikaashree Sampathkumar | 19020621145 | 3178 | Vocal | Social Media Marketing & Management |
| 104 | Grishma Madisetty | 19020621146 | 3024 | Masters Event Management FZC | Payroll Management And Reconcillation Of Journal Vouchers |
| 105 | Gurbani Luthra | 19020621147 | 3097 | Learnpod | Social Media Management And Marketing Research |
| 106 | Hardik Dudiya | 19020621148 | 3180 | Parsuram Dayaram Jewellers | Sales Promotion And Brand Markting |
| 107 | Harsh Baldwa | 19020621149 | 3261 | BNR Capital Services Pvt. Ltd. | Securities And Derivatives Analyst |
| 108 | Harshit Kadpate | 19020621151 | 3098 | GaoTek & Gao RFID Inc. | Social Media Marketing & Lead Generation |
| 109 | Himani Gupta | 19020621152 | 3181 | Apurva International Pvt Ltd | Social Media Management, Market Research And Website Development |
| 110 | Himanshu Singh | 19020621153 | 3182 | Career Domain | Social Media Marketing And Branding |
| 111 | Hitanshu Malani | 19020621154 | 3347 | VNB International | Management Trainee(Work On And Build The Data Of Potential Clients ) |
| 112 | Hitesh Rishi | 19020621155 | 3179 | Sandeep textile | Product Management And Growth |
| 113 | Hiya Kang | 19020621156 | 3183 | Talent Corner HR Services Pvt. Ltd. | Data Entry And Invoice Management |
| 114 | Hrideysha Malghani | 19020621157 | 3099 | West Wind Enterprise | Maintenance & Analysis Of Financial Reports |
| 115 | Hrutij Chaudhary | 19020621158 | 3348 | Shree Sai Asha Petroleum. | General Management And Overlooking Daily Operations |
| 116 | Huner Jain | 19020621159 | 3026 | Mala Ram Sons | E-Mail Marketing, E-Commere, Social Media And Website Management |
| 117 | Husayn Attari | 19020621160 | 3027 | Wow Factor Interior Decoration L.L.C | Purchase Order And Inventory Management |
| 118 | Huthanandini Yarramsetti | 19020621161 | 3100 | Almoayyed Commercial Services | Petty Cash And Bank Transactions Data Analysis |
| 119 | Hyeonwoo Lee | 19020621162 | 3101 | Hyosung T&D India Pvt. Ltd. | Sales And Client Generation |
| 120 | Ipsit Karmakar | 19020621163 | 3262 | Bidhan Jewellery, a Unit of PMI Ventures Pvt. Ltd. | Promotional Advertising And Social Media Handling |
| 121 | Isha Minocha | 19020621164 | 3028 | The Blue Beans | Curation Of Branding Stategy |
| 122 | Isha Patalay | 19020621165 | 3184 | Firi Live Pvt. Ltd. | Preparation And Analysis Of Financial Statements |
| 123 | Ishan Khatri | 19020621166 | 3263 | Ah! Ventures | Evaluation & Assisting In Linking Investors And Start-Ups |
| 124 | Ishika Sachdeva | 19020621167 | 3102 | The Quant Group | Research & Analysis Of Equity And Financial Statements |
| 125 | Ishit Shah | 19020621168 | 3264 | Ppatronics PVT.LTD. | Digital Marketing And Market Analysis |
| 126 | Ishita Singhania | 19020621169 | 3030 | Calypso Realty Private Limited | Social Media Marketing, Research And Sales Promotion |
| 127 | J Prajit | 19020621170 | 3229 | POWERTEL (Subsidiary of POWERGRID) | Strategizing Marketing Techniques For Newly Launched Subsidiary |
| 128 | Jahangir Ansari | 19020621172 | 3266 | Kohinoor Bachat Tatha Rin Sahakari Sanstha Ltd | Client Account Opening And Managemnet |
| 129 | Jaideep Singh | 19020621173 | 3185 | The Dessert Company | Gst Filing And Invoicing |
| 130 | Jairaj Dhabhai | 19020621174 | 3267 | Technoy Motors India Pvt. Ltd. | Compliance And Sales Strategy Formation |
| 131 | Janavi Kadhiravan | 19020621175 | 3349 | Sportsfort | Operations And Social Media Marketing |
| 132 | Janelle John | 19020621176 | 3268 | Metvy Networking | Growth Associate |
| 133 | Janhavi Joshi | 19020621177 | 3186 | MCCIA | Marketing Management And Chatbot Development |
| 134 | Jayshree Kaurani | 19020621178 | 3350 | Checkers Africa Limited | Market Analysis And Digital Marketing |
| 135 | Jeeth Singhvi R | 19020621179 | 3351 | LAMICOATS | Learning About Bitumin Coated Paper And Paper Cups Manufacturing |
| 136 | Jivika Jain | 19020621180 | 3031 | Z1 Media | Social Media Management And Seo |
| 137 | Jiya Goel | 19020621181 | 3352 | SAVART | Equity Research Analyst For A Fintech Company |
| 138 | Jiya Jain | 19020621182 | 3353 | Sameer Jain Investments | Social Media And Content Generation |
| 139 | Joel Dsouza | 19020621183 | 3354 | Finaqe Group | Credit Advisory And Financial Analysis |
| 140 | Kalige Sumant | 19020621185 | 3269 | The box home stay | Social Media Advertising And Sales |
| 141 | K. Sesha Sai | 19020621186 | 3355 | LitGleam Magazine | Content Creation And Lead Generation |
| 142 | Kavish Sainani | 19020621187 | 3278 | Praful Logistics pvt ltd/ Gudwin logistics | Logistics Documentation And Operations |
| 143 | Kavya Pathak | 19020621188 | 3356 | Midas Touch Consultants | Sales And Digital Marketing For Increasing Brand Awareness |
| 144 | Keerti Vardhan Singh | 19020621189 | 3270 | Create Finance Private Limited | Financial Advisory And Loan Scheme Startegising |
| 145 | Keshav Mehra | 19020621190 | 3032 | Aeonaxis Softech (P) LTD | Business Development Through Lead Generation And Reporting |
| 146 | Kevin Xavier | 19020621191 | 3106 | Reliant Group (M.E) | Product & Solution Development Consultancy |
| 147 | Khushali Prasad | 19020621193 | 3033 | Linde Engineering India Private Limited, Vadodara | Audit & Tax Associate |
| 148 | Khushbu Gulati | 19020621194 | 3034 | Kodoor Tours & Travels | Social Media Marketing And Business Development |
| 149 | Khushi Saluja | 19020621195 | 3272 | RENT AN ATTIRE | Advertising And Seo Enhancement |
| 150 | Krishi Rai | 19020621196 | 3357 | KRG Strategy consultants Pvt Ltd | Financial Analysis And Data Curation |
| 151 | Krishna Poddar | 19020621197 | 3273 | WhiteCollar LPP | Business Development Through Marketing And Lead Generation |
| 152 | Krishnansh Rastogi | 19020621198 | 3274 | Talent Corner HR Services Pvt. Ltd. | Book Keeping And Accounting |
| 153 | Krupali Haria | 19020621199 | 3035 | SALTRANS LTD | Book Keeping And Accounting |
| 154 | Kshitij Agarwal | 19020621200 | 3108 | Square Associates Pte. Ltd, Singapore | Financial Research And Analysis |
| 155 | Kshitij Gupta | 19020621201 | 3187 | Laxmi Agencies- Nestle Distributorship | Marketing Management And Business Development |
| 156 | Kshitiz Raj Mehra | 19020621202 | 3072 | datavinci | Seo And Data Analytics |
| 157 | Lakshya Jain | 19020621203 | 3275 | The Savage Humans | Social Media Marketing And Content Creation |
| 158 | Lakshya Jhawar | 19020621204 | 3390 | Ifortis Corporate | Lead Generation And Market Research |
| 159 | Likhith Reddy | 19020621205 | 3276 | Raghava constructions | Construction Site General Management |
| 160 | Anirudh Lolla | 19020621206 | 3358 | Gayatri projects ltd | Financial And Data Analysis |
| 161 | M.Kaushik Vishwa | 19020621207 | 3188 | GODREJ & BOYCE (Godrej Storage Solutions) | Customer Engagement Analysis |
| 162 | Maanya Oberoi | 19020621208 | 3029 | Deloitte Haskins and Sells LLP (A subsidiary of Deloitte Touche Tohmatsu LLC) | Transfer Pricing Internship:Consultancy & Assistance To Mnc'S To Price Their Intercompany Transactions |
| 163 | Madhav Muraleedharan | 19020621209 | 3189 | KIMS Health | Auditing, Credentialing And Quality Reporting Analysis |
| 164 | Prachi Mahale | 19020621211 | 3036 | Career Domain | Digital Marketing And Advertising |
| 165 | Manaavi Mahajan | 19020621213 | 3037 | BMW Gallops Autohaus | Content Creation For Digital Media And Campaigning Management |
| 166 | Manasvini Challa | 19020621214 | 3277 | Usha International Ltd. | Financial Reporting And Analysis |
| 167 | Mannat Trehan | 19020621216 | 3110 | HDFC Bank | Marketing And Customer Analysis |
| 168 | Manudhi Yadav | 19020621217 | 3190 | The British Institutes | Digital And Social Media Marketing - Research And Implementation |
| 169 | Manya Arora | 19020621218 | 3150 | Minda Corporation Limited | Marketing And Research Analysis |
| 170 | Mehak Jain | 19020621219 | 3111 | Bnk Medicare pvt. Ltd. | Financial Analysis And Policy Development |
| 171 | Mehul Shah | 19020621220 | 3191 | MGM Public School | Marketing, Research And Business Development In An Online Mode |
| 172 | Mihir Rathod | 19020621221 | 3279 | Soch solutions | Marketing And Sales Through Lead Generation |
| 173 | Jyotiraditya Mokashi | 19020621223 | 3073 | The Human Times | Social Media Marketing |
| 174 | Monalisa Dudhi | 19020621224 | 3231 | SRI Productions | Business Development And Plant Expansion |
| 175 | Mradushi Singh | 19020621225 | 3112 | Jio Institution | Content Writing And Market Analysis |
| 176 | Mriganshu | 19020621226 | 3361 | Hyggelit Pvt Ltd | Social Media Promotion And Management |
| 177 | Mudit Tiwari | 19020621227 | 3280 | Zoo Media | Market Research And Client Acquisition |
| 178 | Utkarsh Natta | 19020621229 | 3104 | Evonix Technologies Pvt. Ltd | Marketing, Social Media Marketing And Seo For A Digital Marketing Platform |
| 179 | Naman Goel | 19020621230 | 3069 | PROFIX SERVICES | Marketing And Operations Management |
| 180 | Naman Kothari | 19020621231 | 3360 | MoveSoft | Digital Platform And Social Media Mangement |
| 181 | Nandini Arun | 19020621232 | 3113 | ZEROS FZ LLC | Digital Marketing And Marketing Analysis |
| 182 | Nehal Shah | 19020621234 | 3192 | Swastik Investments | Financial Analyst And Equity Resreach Analysis |
| 183 | Niharika Saxena | 19020621236 | 3193 | Artemedy | Social Media Handling & Client Outreach |
| 184 | Nikhil Maddipatla | 19020621237 | 3281 | ForBis Accounting Pte. Ltd. | Policy Generation And Job Posting |
| 185 | Nikki Puri | 19020621238 | 3114 | DHL | Customer Relationship Management (Crm)And Marketing For Supply Chain And Logistics |
| 186 | Nilanjan Sahana | 19020621239 | 3103 | Talent Corner | Recruitment And Employee Engagement |
| 187 | Nitesh Kumar Naik | 19020621240 | 3194 | Hiralal Motor Pvt. Ltd. | Social Media Management And Digital Marketing |
| 188 | Nitya Kapila | 19020621241 | 3115 | Socio Labs HQ | Content Managment And Search Engine Optimisation |
| 189 | Ojas Joshi | 19020621242 | 3195 | Kreston Menon | Audit & Internal Accounting |
| 190 | Likitha Pitta | 19020621243 | 3039 | Culturelligence Pvt. Ltd. | Orientation, Event Management And Peopleops |
| 191 | Palak Khanna | 19020621244 | 3040 | Career Domain | Social Media Marketing, Research, Content Creation And Strategizing |
| 192 | Pallavi Singh | 19020621245 | 3220 | MOIL Limited | Documentation, Communication And Ideation Of Policy Corrections |
| 193 | Paridhi Sharma | 19020621246 | 3196 | GAO Tek Inc | Event Planning And Promotion |
| 194 | Paritosh Agrawal | 19020621247 | 3116 | Agrawal Hardware Stores | Marketing And Research Analysis |
| 195 | Parth Aggarwal | 19020621248 | 3282 | BHAGWATI TECHNO FAB (P) LTD. | Lead Generation And Data Analysis |
| 196 | Dishan Porwal | 19020621249 | 3197 | wiggles.in | Digital Marketing, Strategy And Seo |
| 197 | Prachi Jain | 19020621250 | 3198 | Vishakha Polyfab Pvt. Ltd | Financial Accouting And Data Analysis |
| 198 | Pradyumna Mote | 19020621251 | 3283 | Dhobi G | Sales, Social Media Marketing And Developing Strategy For Product Gtm |
| 199 | Pranava R | 19020621252 | 3364 | DigiVantrix | Graphic Designing For A Digital Marketing And Branding Startup |
| 200 | Prarthana Fabyani | 19020621253 | 3284 | GAO Tek Inc. | Manpower Planning, Recruitment And Selection |
| 201 | Prateek Warkade | 19020621254 | 3365 | Hyggelit Pvt. Ltd | Market Research And Brand Management |
| 202 | Pratyush Pherwani | 19020621255 | 3199 | Wiggles India Pvt.Ltd | Digital Marketing And Cse |
| 203 | Pravitt Sethi | 19020621256 | 3366 | Shelly Monga and Associates | Maintenance & Preparation Of Financial Reports |
| 204 | Prinal Goyal | 19020621257 | 3117 | Nhea Private Limited | Marketing And E-Commerce Generation |
| 205 | Priya Kalantri | 19020621258 | 3308 | Ah! Ventures | Start Up Analysis & Identification Of Investors |
| 206 | Priyanka Chandani | 19020621259 | 3118 | Cleverly SG Pte Ltd. (Formerly known as Athena, Singapore) | Social Media Manangement And Seo |
| 207 | Priyansha Pathak | 19020621260 | 3041 | Opportunity Track | Social Media Marketing |
| 208 | Priyanshu Sharma | 19020621261 | 3201 | The Blunt Media | Brand Partnerships Ans Sales Representative |
| 209 | Pujiyata Pawa | 19020621262 | 3202 | JRM FOODS PVT. LTD. | Digital Marketing And Export Data Analysis |
| 210 | Punyesh Jain | 19020621263 | 3285 | Bajaj Housing Finance Ltd. | Optimization Of Digital Marketing |
| 211 | Pyanshi Gupta | 19020621264 | 3203 | Cuemath | B2C Sales/Marketing And Lead Generation |
| 212 | Raahat Chhabra | 19020621265 | 3119 | Trit Hormones International Pvt. Ltd | Social Media Marketing And Business Development |
| 213 | Raghuraj Sarda | 19020621267 | 3286 | Career Domain | Employee Data Collection And Verification |
| 214 | Rahul Banerjee | 19020621268 | 3120 | One More Light AI Pvt. Ltd. | Content Creation And Market Research |
| 215 | Rajat Johri | 19020621269 | 3311 | Indian Oil Corporation Ltd. | Retail Marketing And Operations |
| 216 | Rakshit Gupta | 19020621270 | 3121 | YesWorks / Experience Entertainment | Marketing Executive |
| 217 | Revathi Krishnan | 19020621272 | 3204 | Gao Tek | Human Management And Recruitment |
| 218 | Rhea Naik | 19020621273 | 3122 | Khandwala Securities Limited | Equity Research Analysis For Companies In Different Industries |
| 219 | Rhea Singhal | 19020621274 | 3367 | Zara Infrastructure Private Limited | Lead Generation And Operations |
| 220 | Rianna Perpetual Pereira | 19020621275 | 3287 | Majid Al Futtaim | Formulating Marketing Strategy And Event Management |
| 221 | Riddhesh Saraf | 19020621276 | 3043 | Kirloskar DMCC | Export & Import Management |
| 222 | Rijya Singhal | 19020621277 | 3123 | Global Citizenship Foundation | Budgeting And Project Devolopment |
| 223 | Rishabh Kukreja | 19020621278 | 3085 | Bajaj Insuarance | Market Research & Financial Stratergy Formulation |
| 224 | Rishi Kejariwal | 19020621279 | 3044 | Kodoor Tours & Travels | Marketing And Lead Generation |
| 225 | Ritika Mudgill | 19020621280 | 3368 | Kalyani Steels Ltd, Pune | Data Entry And Preperation Of Financial Statements |
| 226 | Rohit Balachandran | 19020621284 | 3288 | Ageas federal life insurance | Marketing Management And Insurance Advisor For Life Insurance |
| 227 | Rohit R K | 19020621285 | 3125 | Raktex | Lead Generation And Website Development |
| 228 | Romir Singh | 19020621286 | 3369 | DHOBI-G | Social Media Marketing, Content Creation And Sales Representative |
| 229 | Ruchika Upadhyay | 19020621287 | 3045 | Zostel Hospitality Pvt. Ltd. | Customer Experience Analysis And Operations Management |
| 230 | Rudri Mehta | 19020621288 | 3370 | Keshar Industries | Managing And Maintenance Of Financial Documents |
| 231 | Rushabh Desai | 19020621289 | 3206 | Studio Albatross | Seo Implementation And Content Analysis |
| 232 | Aravind Subramani | 19020621290 | 3207 | Manna Foods (Southern Health Foods Private Limited) | Product Development And Market Research |
| 233 | S Vishnu Vardhan Adithya | 19020621291 | 3126 | Ashvaa Creative Co. | Digital Marketing Stratergy |
| 234 | Sahas Khot | 19020621292 | 3386 | [i-smokestack] under CPC Services Pvt Ltd. | Project Management And Hiring Campaign |
| 235 | Sahitti Nerkar | 19020621293 | 3208 | UniFiz | Database Curation And Product Management |
| 236 | Neehar Depuru | 19020621294 | 3046 | Farmerry Agritech Pvt Ltd. | Social Media Marketing, Research And Sales Management |
| 237 | Saketh Vithal Chinta | 19020621295 | 3289 | Ah! Ventures | Venture Capital Financing |
| 238 | Sakshi Kaul | 19020621296 | 3371 | Sumedha Infra Projects Pvt Ltd. | Data Entry And Financial Reporting |
| 239 | Sakshi Sunil Kulkarni | 19020621297 | 3047 | Cumulus Systems - A Hitachi group | Documentation, Payroll Management And Recruitment |
| 240 | Aditya Salunkhe | 19020621298 | 3127 | Quick Heal Technology | Competitor Analysis And Social Media Content Development |
| 241 | Samara Godin | 19020621299 | 3233 | Fission Youth Marketing | Network Management And Strategising Network Growth |
| 242 | Samarpan Singh | 19020621300 | 3372 | Shail Healthcare Pvt Ltd. | Financial Modeling And Book Keeping |
| 243 | Samridhi Jaiswal | 19020621301 | 3048 | MOKSH EVENTS PVT. LTD. | Lead Generation , Social Media And Campaign Management |
| 244 | Samskruthi Raj | 19020621302 | 3049 | PubNinja Academy | Operations And Marketing |
| 245 | Sanjeev Sudesh | 19020621303 | 3209 | KBC Technologies | Accounting For An It Company |
| 246 | Sanskar Poddar | 19020621304 | 3050 | ZnN Trade Sphere | Customer Relations Management And Sales |
| 247 | Sarthak Chugh | 19020621306 | 3210 | Unimarck Pharma | Digital Marketing And Marketing Analyst |
