| Sr. No | Student Name | PRN No. | Title of Internship | Name of Company |
|---|---|---|---|---|
| 1 | Tanya Surana | 21020621406 | Media Advisor-Digital Marketing Intern | BS Group |
| 2 | Ethan Emmanuel Vaz | 21020621156 | Investigating the Role of Accounting Internal Financial Statements | Al Sultan United Medical Company |
| 3 | Purvee Chore | 21020621295 | Marketing Intern | Beforest Lifestyle Private Limited |
| 4 | Aashna Jain | 21020621036 | Credit Analysis for LAS Business | Bajaj Financial Securities Limited |
| 5 | Bharath Kozhipara | 21020621121 | Digital Marketing cum Sales for E-Commerce platform | Digital Xpressions |
| 6 | Aparna Jain | 21020621087 | Finance Intern | Actofit |
| 7 | Mohith Patil | 21020621250 | Research and Analysis Of Concrete Products | Qcon |
| 8 | Naira Moopan | 21020621514 | competitive mapping and social media marketing for Nykaa | Nykaa fashion |
| 9 | Kavya Jain | 21020621201 | Reinsurance accounting | MetLife GOSC |
| 10 | Ananya Dhariwal | 21020621478 | International Budiness -Discovering new potential markets | Suhana Masale |
| 11 | Arushi Srivastava | 21020621101 | Cost optimisation of stores' Cash Management Service | Reliance Jio |
| 12 | Meghal Sabharwal | 21020621244 | social media, research and content writing | Genesis BCW |
| 13 | Khushi Agarwal | 21020621206 | Client Servicing | Law and Kenneth Saatchi and Saatchi |
| 14 | Vihaan Kushwaha | 21020621443 | Communication and Strategy Intern for a Mar-Tech Firm | AGL - Hakuhodo |
| 15 | Tanmay Ghaisas | 21020621403 | Building processes and structuring digital marketing efforts | Chakraakaar Lifestyle Solutions Pvt Ltd |
| 16 | Sanya Saini | 21020621348 | International Business and Marketing | Safepack Industries Ltd. |
| 17 | Abheest Kushwaha | 21020621040 | Voyaging Through the Mortgage Lifecycle: My Internship Journey in Mortgages with Piramal Capital and Housing Finance's Retail Finance- Operation’s Department | Piramal Capital and Housing Finance Limited |
| 18 | ARYAN DOIPHODE | 21020621485 | Social Media Marketing and Off-page SEO | Intouch Digital Institute |
| 19 | Aryan Chopra | 21020621104 | Market Research Analysis & Ground Zero Survey | Airtel Payments Bank |
| 20 | Arkaan Khan | 21020621092 | B2B marketing | Forbes Marshall |
| 21 | Neel Wadekar | 21020621264 | Market Research & Lead Analysis | Tata Bluescope Steel Pvt. Ltd. |
| 22 | Madhav Gulati | 21020621231 | BUSINESS PROCESS OF SD(SALES & DISTRIBUTION) IN SAP | PRIMUS TECHSYSTEMS PVT LTD |
| 23 | Saachi Nahata | 21020621322 | Social Media Marketing and Market Research | Growfinity Consulting |
| 24 | Shroat Gopalka | 21020621375 | Intern Manager | Urvivillla Girls Hostel |
| 25 | Chahel Nayyar | 21020621472 | Asset Management Internship – Mutual Funds Investment management for High Net Worth Individuals | Anand Rathi Wealth Limited, Pune |
| 26 | Pramod Kumar Tajpuriya | 21020621518 | Customer service department data analytics. | AGRICULTURAL DEVELOPMENT BANK LTD. |
| 27 | Aashish Singh | 21020621035 | General Management & Marketing Internship | Jeewan Motors Pvt Ltd |
| 28 | Rohan Singh | 21020621319 | Strategic Market Analysis and Prospecting for International Business Expansion by Effective Lead Generation, Relationship Management, and Market Research | VA TECH WABAG |
| 29 | Kshitij Swarup | 21020621223 | Marketing Internship- Social media manager for Param Pranyog | Param Pranyog |
| 30 | Rahul Tandon | 21020621299 | Marketing Operations | Eldeco infrastructure and properties ltd. |
| 31 | Siddhant Belvalkar | 21020621378 | Bid Management and Sales Operations Intern for a telecom company. | Sakon |
| 32 | Udit Singh Bist | 21020621419 | Corporate internship at Climagulf for marketing strategy and analytics | Climagulf Trading LLC |
| 33 | Rohit Sharma | 21020621320 | CSR Program Implementation; and Cash Flow Management for NTPC Manpower Project. | NITCON lTD. (A Government organisation) |
| 34 | Tisha Bansal | 21020621411 | Analysis of Financial Statements | Radisson Blu |
| 35 | Chaitanya bansal | 21020621130 | Social media marketing with an marketing agency | Adtric |
| 36 | Diya Wadhwa | 21020621151 | FINANCIAL ANALYST For a Textile Company | Vardhman Textiles Ltd |
| 37 | Arya Awadhiya | 21020621115 | Handling the social media marketing and sales processes of Hello Excellence Consulting | Hello Excellence Consulting |
| 38 | Sanjana Nichani | 21020621342 | Digitalization in hero - possibilities & actions | Hero MotoCorp |
| 39 | Sharvani Raj | 21020621359 | Risk manager at the company | Punjab national bank MET LIFE |
| 40 | Arushi Arora | 21020621100 | Annual reports brief and social media post copywriting | R K Swamy BBDO, Delhi |
| 41 | Sanchit Singh | 21020621340 | Marketing Internship | Sales Panther |
| 42 | Saharsh Goenka | 21020621325 | Social Media Marketing and Graphic Designing Intern for an event technology based startup. | VWEBY |
| 43 | Khushi | 21020621205 | Enhancing Brand Engagement through Blog Writing, Script Writing, and Content Ideation | Darwinbox |
| 44 | Mahnaz Shaw | 21020621235 | Resource Allocation - Geography roll out framework | Coca Cola India Private Limited |
| 45 | Shruti Joshi | 21020621377 | Analysis of financial statements, real estate valuations, and operations on office furniture. | Victory Metal Finishers |
| 46 | Himanshu Jha | 21020621495 | Brand Marketing in FMCG Industry | Asian Thai Foods Pvt Ltd |
| 47 | Ritika Varadharajan | 21020621313 | Marketing Intern: Social Media Planning and Management | Desi Creative Group LLP |
| 48 | Aditi Popat | 21020621048 | Market Research, Campaign Ideation and Content Planning for Social Media Platforms. | Tata Motors Finance Official |
| 49 | Aditi Goel | 21020621046 | Digital marketer (customer retention) | Tangiverse Labs |
| 50 | Tejas Manani | 21020621410 | Analysis of Finance and Initiating Sales | Skoda |
| 51 | Kripal Faldu | 21020621213 | Social Media Marketing: Content Strategy and Planning | El Mañana Foreign Languages |
| 52 | JENCY PAREKH | 21020621189 | Evaluating & Enhancing The Company’s HR Policies & Procedures | G.V. JEWELLERS PVT. LTD. |
| 53 | Ravideep Singh | 21020621302 | Industry OS Market research and analysis | SparrowRMS |
| 54 | Amaan Hawelia | 21020621059 | Sales and Marketing Analysis | Utkarsh TMT Bars |
| 55 | Rewa Shastri | 21020621305 | Marketing Intern | Incedo Technology Ltd. |
| 56 | Bishal sah | 21020621494 | Analysis of social media . | Shree jinnad baba agriculture co-operative Ltd |
| 57 | Keshav Malla | 2102021203 | Accounts Intern(Junior Accountant) | Better Home Appliances |
| 58 | Shriya Agrawal | 21020621374 | Customer Service Department | Global IME Bank |
| 59 | GATIK ARORA | 21020621161 | Content internship including database management at Eazydiner | EAZYDINER |
| 60 | Samay Kapoor | 21020621504 | sales & marketing internship at Mars Wrigley | Mars Wrigley |
| 61 | Tashu Agrawal | 21020621408 | Strategic planning Analysis | Vertical Advertisement Private Limited |
| 62 | Muskan Showkat | 21020621252 | MARKET EXPANSION AND MARKET RESEARCH IN JEWELLERY MANUFACTURING. | G V house |
| 63 | SAMRIDHI | 21020621337 | Sales support cum Insurance advisor for SBI life | SBI LIFE |
| 64 | Aditi Tigga | 21020621049 | Marketing and Lead Intern | IndainOil Corporation Ltd. |
| 65 | Raghav Harjai | 21020621296 | Finance Intern and Export Research Analysis | ITC Ltd. |
| 66 | Janvi Vaswani | 21020621182 | Social Media Management, Market Research, Content Writing and Creation | The Buzztag Media Pvt Ltd. |
| 67 | Krisha Jain | 21020621460 | International business department in FMCG Firm | Suhana Masale |
| 68 | Apeksha Gupta | 21020621088 | Market Research Intern | VWeby |
| 69 | Ritvik Katyal | 21020621314 | Finance intern in Transportation Group at HDFC Bank | HDFC Bank |
| 70 | Triparna Barthakur | 21020621414 | HR internship | Dalmia Cement Bharat ltd |
| 71 | Dhruv Goel | 21020621141 | Business Analyst Intern | MIICCIA |
| 72 | Guneet Singh Walia | 21020621165 | FINANCE INTERN | Axis Bank Ltd. |
| 73 | aashriya abrol | 21020621037 | Human Resource Intern at L&T | Larson & Toubro |
| 74 | Tanush Pasari | 21020621404 | Data Analysis of Purchases and initiating purchases [1] | Piyanshu Chemicals Pvt Ltd |
| 75 | Priyansha Mahajan | 21020621291 | Market Research Analyst for a financial services company | Angel One Limited |
| 76 | Himanish Kalyan | 21020621170 | Market Research, Analysis, Web page designing and Ideation of Content for Social Media Platforms | MapMyIndia |
| 77 | Paavni Arora | 21020621272 | Portfolio and Wealth Management Intern | Centrum Wealth Ltd. |
| 78 | Khushi Ghanani | 21020621209 | Designing, content planning and creation | Eventually Co. |
| 79 | Atharv Aggarwal | 21020621112 | Social media management for product and service based clients | Infinity Advertising Services Pvt. Ltd. |
| 80 | Kashika Nagpal | 21020621198 | Brand communication and digital marketing intern in healthcare | Apollo Health and Lifestyle Limited |
| 81 | Priyal Jain | 21020621290 | Working Capital Loans from Bank | Laurus Labs Limited |
| 82 | Sajan Rauniyar | 21020621492 | Accounts Marketing and Administration | Shree Puja Bachat Tatha Rin Sahakari Sanstha Ltd. |
| 83 | Mihir Hathi | 21020621489 | Social Media Marketing and SEO for an SmartDoko | Integrated Mobility Solution Pvt.Ltd(IMS GROUP) |
| 84 | Sakshi Agrawal | 21020621475 | Research and Analysis of Data | Plus91 Technologies Pvt Ltd |
| 85 | Eshani Agarwal | 21020621155 | Market research and integration of e-commerce platforms | Barosi |
| 86 | Kshitij Singh | 21020621222 | Financial & Competitive Analysis [2] | Bajaj Financial Securities Limited [3] |
| 87 | Kirti Giyamalani | 21020621211 | Analysis of financial statements and tax returns | Manoharlal Chartered Accountants and Associates |
| 88 | Deepnita Kulhari | 21020621136 | Financial report on products and services for AXIS bank | AXIS Bank |
| 89 | Khushi Jain | 21020621520 | Project Management- Design Development, Market Research, Advertising, Event Planning. | Pride Group |
| 90 | Arpit Aggarwal | 21020621097 | Analysis of the Student Fee Finance Scheme | Finance Edge, a division of Helpage Finlease Ltd. |
| 91 | Avantika Pareek | 21020621114 | Marketing Intern (overall marketing experience) at RCDF Ltd.- SARAS | Rajasthan Cooperative Dairy Federation Ltd.- SARAS, Jaipur |
| 92 | Aryan Garg | 21020621105 | DATA ENTRY AND FINANCIAL ANALYSIS | CA M.N DEVI & Co. |
| 93 | Mehek Narang | 21020621247 | Analysis of Internal Financial Statements through integration of Microsoft Dynamics and Master Data Management | Onward Technologies |
| 94 | Sumit Kumar Singh | 21020621393 | Customer service department analysis | Laxmi Bank Pvt Ltd |
| 95 | SANKHANIL PATRA | 21020621344 | Accounting and Taxation of Company Vendors | Vedanta ESL Steel Limited |
| 96 | Rebanta Saha | 21020621304 | Technology & Operations Intern | Development Bank of Singapore |
| 97 | Vansh Jain | 21020621432 | Export Activities and Procedures for Marble and Granite Manufacturing Company | Petros Stone LLP |
| 98 | Jaybind Kumar Mahato | 21020621496 | Customer Service Department (Banking Operation Intern) | Global Ime Bank Limited |
| 99 | Vasvi Desai | 21020621435 | GST Filing and Auditing Procedures for a CA firm | B.A Desai and Associates |
| 100 | Tushar Agrawal | 21020621415 | SOCIAL MEDIA AND MARKETING RESEARCH ANALYST | RADISSON BLU PUNE KHARADI |
| 101 | Tanisha garg | 21020621401 | Analysis of accounting internal financial statements. | MGH logistics PVT LTD. |
| 102 | Vansh Gandhi | 21020621431 | Finance Analyst Intern for an Infrastructure Company | Ensemble Infrastructure India Ltd |
| 103 | Smith Chahande | 21020621384 | Processing of Indirect Taxes and Stakeholders Management | R S ENTERPRISES |
| 104 | khushi agrawal | 21020621488 | Social Media Strategist Intern | Venkatesh Developers |
| 105 | Aadesh Khadka | 21020621498 | General Intern at Indrawati Pet and Beverage Industry | indrawati pet and beverage industry |
| 106 | Vinayak sagar | 21020621444 | Human Resources Analysis For Organizational Effectiveness | Helpage Finlease Limited |
| 107 | Arya Tembhurne | 21020621102 | Market Research | J. Y. Enterprises |
| 108 | Yug Bhatia | 21020621453 | Finance intern -helped in preparation of trial balance , Fixed assets register, mutual funds etc | Mahindra CIE Automotive |
| 109 | Nischay Joshi | 21020621269 | Financial Analyst Trainee | Hyperspawn Pvt. Ltd. |
| 110 | Advit Kharbanda | 21020621054 | Social Media Marketing and Project planning | Devyani Foods Industries Ltd. |
| 111 | Aditya Bhatia | 21020621050 | Impact of Industry Disruptions on Equipment Finance | Vrundavan Construction |
| 112 | Vatsal Kumar | 21020621436 | Study of Credit Arrangement Letter and Assessing quotes from the suppliers | Maxis Motion Controls (P) Ltd. |
| 113 | Ria Shanta Arora | 21020621307 | Human Resource Recruitment and training for Allergies Global Solutions | Allegis Group |
| 114 | Namay Khurana | 21020621255 | Marketing Intern | Aaria Pure |
| 115 | Harshil lalwani | 21020621482 | Accounting and Financial analysis | Kohinoor Development Corporation |
| 116 | Devesh Agarwal | 21020621458 | Retail Management | Neelam Binny Textiles |
| 117 | Stuti Agarwal | 21020621390 | Client Servicing and Event Management | Pink Pagdi - Concept Wedding Planners |
| 118 | nikhil arya | 21020621266 | Finance intern – Business analyst for assessing capital and risk management for a solar energy company | Amplus solar |
| 119 | Nandini Mittal | 21020621258 | Deep Dive Analysis on Snacks Category and Anchoring Indian Crunch League Campaign | Marico Ltd. |
| 120 | C V Sai Gaurav Reddy | 21020621128 | Customer relation intern | Variyas Solution Pvt Ltd |
| 121 | Paurush Bampal | 21020621279 | Junior Sales Associate for an IT solutions company. | Vectrae Infotech |
| 122 | Subhash Katragadda | 21020621464 | Competitor market analysis | BizGaze Limited |
| 123 | Mahek jain | 21020621233 | Operations internship: Vendor Sourcing and Management | Desi Creative Group |
| 124 | Nandini Naik Khatravy | 21020621259 | The marketing and research perspective of upgradation if 150 government industrial training institutes of Uttar Pradesh | Tata technologies ltd. Vocational and skill development department government of UP |
| 125 | Pragati Tiwari | 21020621283 | Taxation Analysis Intern | National Mineral Development Corporation (NMDC) |
| 126 | Ishwari Gadekar | 21020621160 | Human resources executive intern | Intelisys Ventures private limited |
| 127 | Dilasha Giri | 21020621148 | Journal entries and analysis of financial statement | B&C Medical College Teaching Hospital & Research Centre Pvt. Ltd. Nepal |
| 128 | Sanchi chandragade | 21020621339 | Accountant , finance intern | Abdul Gani chana & associates |
| 129 | Dhruv Rathi | 21020621500 | Textile Marketing and Operations Insight | RSB Cottex Ltd |
| 130 | Rounak Bothra | 21020621508 | Growth Marketing | IME Digital Solution Ltd. |
| 131 | Raushan Kumar Kushwaha | 21020621491 | Banking Operation Intern | Rastriya Banijya Bank Limited |
| 132 | Koduri Sanjay Sriharsha | 21020621212 | Financial Valuation | Acupro consulting |
| 133 | Malay kapoor | 21020621237 | Social media marketing manager | SEO designs pvt ltd |
| 134 | Gauri R Bhujbal | 21020621484 | Co-operative Bank Research Analysis | Deogiri Nagari Sahakari Bank Ltd, Aurangabad |
| 135 | Mriganka Das | 21020621251 | Corporate internship programme marketing intern [4] | GCMMF ( AMUL ) [5] |
| 136 | Vansh Arora | 21020621427 | Sales and marketing at KPMG India | KPMG India |
| 137 | Hiteshita Kapoor | 21020621172 | Market Analyst under Lubricants Marketing | Hindustan Petroleum Corporation Limited |
| 138 | Agrima Verma | 21020621477 | Talent Acquisition at Apply at Scale | Apply at Scale |
| 139 | YASH VARDHAN SINGH | 21020621517 | client management | JRM FOODS |
| 140 | kanishk chandalia | 21020621193 | Finance intern in Credit department for vehicle loans | AU Small Finance Bank |
| 141 | UTSAV MAITY | 21020621480 | FINANCIAL STATEMENT ANALYSIS OF RSP | STEEL AUTHORITY OF INDIA LTD,(RSP) |
| 142 | Anjuli Singh | 21020621070 | Functional Analysis of Comparable | Ernst & Young LLP |
| 143 | Ishita Agrawal | 21020621177 | Leadership and Business Development | Ernst & Young |
| 144 | Saloni Gulati | 21020621334 | social media management and content planning of various profiles | Jamesons info Solutions |
| 145 | Drupad Ninama | 21020621152 | Finance and Accounting Intern | Moollan & Moollan |
| 146 | Sriya Ravilisetty | 21020621303 | Study on Training needs for Keystaffs and Executives | Synergy Oceanic Services India Pvt Ltd |
| 147 | Anu Reddy | 21020621081 | general management - procurement and logistics | Synergy Oceanic Services |
| 148 | Aryan Sathe | 21020621110 | Marketing Internship - Conceptualization of social media, offline, and performance marketing strategies. | BVUR Innovations |
| 149 | Jayanth Venkatesh | 21020621187 | Sales And Distribution Program Construct Analyst | ITC Ltd |
| 150 | Akash Saha | 21020621057 | Micro Loan Against property: Research and Policy Formulation in a NBFC | Ratnaafin Capital Pvt Ltd |
| 151 | Aayushi Pruthi | 21020621038 | Client Management and Marketing | YODLEY LIFE SCIENCES PRIVATE LIMITED |
| 152 | Naazuk | 21020621254 | Digital Marketing Plan | Dove Tail Designs |
| 153 | Anusha Srivastava | 21020621083 | Finance Internship: A Study on Activities under Headquarter Finance of BCCL – A Subsidiary of Coal India Ltd | Bharat Coking Coal Ltd. (BCCL) |
| 154 | VIDYOTTAMA AMOLI | 21020621442 | INTERNSHIP IN CORPORATE PLANNING, ENTERPRISE RISK MANAGEMENT AND MANAGEMENT SYSTEM | QATARGAS OPERATING COMPANY LIMITED |
| 155 | Atraya Chakraborty | 21020621113 | Marketing Research Intern | Vweby |
| 156 | ARNAV KABRA | 21020621094 | treasury operation intern | ETG INDIA |
| 157 | Shruti Gupta | 21020621376 | Recruitment and selection process and project on Canteen Staff Standardisation | Med Manor |
| 158 | Arnav Chopra | 21020621093 | Project Management Intern for a Construction Company | MCCS INFRA PRIVATE LIMITED |
| 159 | Swapnil Jajodia | 21020621397 | Premium Perfume Market | ITC |
| 160 | Vidisha Tayade | 21020621409 | Data entry recording and analysis | White Pixels pvt. Ltd. |
| 161 | Aditi Gadpande | 21020621045 | Accounting Assistant | Aditi Mouldings |
| 162 | ADISH VIJAY CHANDEKAR | 21020621511 | Management training across various departments including Ledger Entry, employee Presentations, Excel Cross-Checking, Vendor Communication etc | Aerem Solutions Pvt Ltd |
| 163 | Anushka Arora | 21020621084 | Finance Intern | Knack Systems & Services Pvt. Ltd. |
| 164 | Anushka Dubey | 21020621085 | Finance Intern | VM Wealth |
| 165 | V Lakshmi Narayana Pai | 21020621425 | An Analysis of Marketing of Marbles & Granites | Petros Stone LLP |
| 166 | Aayushi Kaushal | 21020621039 | Creating E-commerce Linkages for Haryana MSMEs | Ernst and Young |
| 167 | Ankit Kumar | 21020621071 | Internship in Accounting. Auditing and Taxation | Balram & Associates (Chartered Accountants) |
| 168 | Janhavi Joshi | 21020621180 | Research Internship- Studying tax regulations for crypto in various countries and analyzing competitors’ product offerings. | Taxcryp |
| 169 | Swayam Shah | 21020621399 | Business Analyst Intern for an MSME [6] | Reliable Developers And Realtors ( Aryan Constructions ) [7] |
| 170 | Vedika Malpani | 21020621438 | Overview of HR Modules | Transcorp International Limited |
| 171 | Devansh Rana | 21020621139 | Marketing Internship- Advertising and Analyst for a garments manufacturing company | Inthing |
| 172 | Sahil Choudhary | 21020621326 | Accounting and Auditing | Marda and Associates |
| 173 | Harshita Maheshwari | 21020621169 | Digital marketing [8] | Haier india pvt ltd [9] |
| 174 | Cheeronton Nandy | 21020621132 | Finance Internship – Collection Intern at EazyDiner Private Limited | Eazydiner Private Limited |
| 175 | Nitishna K | 21020621516 | Marketing & Administrative | SSR Concrete |
| 176 | Rahul Chate | 21020621297 | Cost Reduction | Endurance Technologies |
| 177 | Anmol shanghalya | 21020621073 | Understanding the Fundamentals of Export Trade | Reliance Industries Limited |
| 178 | Aman Naikwadi | 21020621474 | Marketing of Events held in MCCIA | MCCIA |
| 179 | Anshul Lariya | 21020621080 | Market analysis and data entry | Shree Jinnad baba agriculture co-operative Ltd |
| 180 | Saptasmit Saha | 21020621349 | FINANCIAL PLANNING AND ANALYSIS | KIDS CLINIC INDIA LTD. |
| 181 | Rahul Mehta | 21020621298 | Accounts Payble | John Pride (Bloom Exim Pvt. Ltd.) |
| 182 | Prachi Agrawal | 21020621281 | Strategic Planning Analysis (Social media analysis and content ideation for an advertising agency) | Vertical Advertisements. Pvt. Ltd |
| 183 | Dev Verma | 21020621138 | Marketing Analyst | STELLOID INFRASTRUCTURE PVT. LTD. |
| 184 | Chirag Seshu Jaladi | 21020621133 | Social Media (Instagram) Marketing & Content Creation | Café Dalgona (카페 달고나) |
| 185 | KARTIK JAIN | 21020621197 | Lead generation and pre sale support | Morgentec |
| 186 | Saurish Saxena | 21020621357 | Accounting financial statements of clients | Sandeep Jadhav & Co. |
| 187 | Sahil sanjay pagariya | 21020621328 | Accountant for a Chartered accountant firm | Forbis accounting |
| 188 | Arnav Soni | 21020621096 | Transaction Accounting and Financial Analysis | Jawandsons Private Limited |
| 189 | Paras Bhalla | 21020621278 | Accounting financial statements | Oil and Natural Gas Corporation Ltd |
| 190 | Arshia Sahi | 21020621099 | Marketing Internship: Content Marketing and Market Research for an entertainment based manufacturing company | Desi Creative Group |
| 191 | Sardar Gurjoth Singh | 21020621352 | Talent Acquisition Intern (HR) - Recruitment Process and ATS | Heritage Foods Ltd |
| 192 | Bhakta Raj | 21020621120 | Handling Customer Service & Evaluation of Credit | Global IME Bank LTD |
| 193 | Sara Gupta | 21020621350 | Operations and Marketing Internship | Escorts - Powertrac |
| 194 | Aditya Meena | 21020621053 | Market Research | Young Executives Venture Private Litmited |
| 195 | Urukrama kulkarny | 21020621466 | Human resource trainee at Kirloskar Oil Engines Ltd. [10] | Kirloskar Oil Engines Ltd. |
| 196 | Maulishree Bahadur | 21020621243 | Market research and analysis of digital marketing tools | Canam Consultants |
| 197 | Param Harsh Arora | 21020621276 | Mapping exercise for the hospitality sector as a part of 'executive search team'. | Hotelivate |
| 198 | Kenil Bhayani | 21020621202 | Financial Analyst | K C Mehta & Co. LLP |
| 199 | Nikita Sunil Luthra | 21020621267 | Brand Management and Social Media Marketing for a Fintech [11] | Deciml App |
| 200 | Nirmaan Agarwal | 21020621268 | Competition Analysis | ITC Limited |
| 201 | Khushi Arora | 21020621207 | Social media marketing manager | Soni Silver Art Jewellery |
| 202 | Dhruv Guglani | 21020621143 | MARKETING AND BUSINESS STRATERGIST | MIRAGGIO |
| 203 | Jayatri Rane | 21020621188 | Sales Lead Management and Research Analysis | Amar Tea Pvt Ltd |
| 204 | Purav Shah | 21020621294 | Business Valuation | RBSA Advisors LLP |
| 205 | vansh rastogi | 21020621430 | export import growth intern for an export house | delmar international |
| 206 | Ashish Shah | 21020621111 | Assistant Accountant | Multi Cable Tanzania Ltd |
| 207 | Pratham Shrestha | 21020621287 | social media marketing | Tele Direct Private Limited |
| 208 | Rajnish Panwar | 21020621301 | Financial Analysis & data Entry | CA MN DEVI & COMPANY |
| 209 | Sanya Kapoor | 21020621347 | Drive experiential excellence or our customers visiting USHA fans microsite wrto new product launches (ONIO and Striker) | USHA International |
| 210 | Sahil Sagar | 21020621329 | Marketing and Merchandising for a Export House | VRT Exports Pvt. Ltd. |
| 211 | Prachi Yadav | 21020621282 | Digital Marketing Intern | AdGlobal360 |
| 212 | Divyansh Porwal | 21020621150 | Understanding Brand Positioning and Visual identity of the Brand | DentC Futures Private Limited |
| 213 | Sarthak Jain | 21020621471 | Marketing intern for a packaging company in textile industry. | Mannishaa Enterprise |
| 214 | Siya | 21020621383 | customer and market research intern | Reliance Retail |
| 215 | Samarth Mehrotra | 21020621335 | marketing and research internship | Netsmartz |
| 216 | Yash Kumar | 21020621448 | Streamlining Data Management: An Internship in Database Operations with M/s Venus Metals. | M/s Venus Metals |
| 217 | Shivam Arora | 21020621469 | Digital Marketing | Amenity Sports Academy Pvt.Ltd |
| 218 | Simran Kaur Sachdeva | 21020621381 | Marketing Intern-Corporate Communications | Bharti Airtel |
| 219 | Sumer Bhardwaj | 21020621392 | Financial Analyst for a NBFC | Faircent |
| 220 | Sweta Anjali Tiwari | 21020621493 | Banking [12] | Rastriya Banijya Bank [13] |
| 221 | Sahil Mahendru | 21020621327 | Digital Outreach- Cold calling and youtube marketing | Chetanya Properties and Investments Limited |
| 222 | Om | 21020621271 | General Management | Patel Agri Industries Private Limated |
| 223 | Anusha Maheshwari | 21020621082 | Executive Assistant to the CEO | Panterleap Pvt. Ltd. |
| 224 | Kriti Soni | 21020621217 | Optimizing Apprentice Recruitment and Enhancing Employee Engagement at NHPC Chamera Power Station-1 | NHPC Ltd [14] |
| 225 | Abir Sehgal | 21020621042 | Marketing; Merchandising and Shipping and logistics intern at Fashion Accessories | Fashion Accessories |
| 226 | Vishal Daballi | 21020621446 | Product Advertiser ( Marketing Intern ) | Krushishastra India Pvt.Ltd |
| 227 | Roshni Bhandari. | 21020621321 | Social Media Marketing Strategies | Artham E -Retail Pvt Ltd |
| 228 | Khushi Mishra | 21020621160 | Marketing and sales intern for AU BANK | AU SMALL FINANACE BANK |
| 229 | Rishita Garg | 21020621312 | Core HR intern in charge of assisting with everyday functions of HR | OPIL, CK Birla Group |
| 230 | Ayush sachdev | 21020621118 | marketing and production management intern | gurunanak plastic works |
| 231 | Tanvi Sharma | 21020621405 | Digital Marketing with Content Creation | C4E |
| 232 | Dhruv Rawat | 21020621145 | Marketing and Client Interaction Intern | Viacom India |
| 233 | Bhasha Shah | 21020621122 | Curation of Marketing Communications for Virtual Events | Vweby Soft-Tech Pvt Ltd. |
| 234 | Minsoo kim | 21020621248 | Sales and management | ALPHATS |
| 235 | Deepraj Taose | 21020621137 | Finance and Indirect Taxation (GST) Intern. | Caps and Co. |
| 236 | BHAVYA JAIN | 21020621123 | social media marketing and seo for ae commerce platform | Pushpa agencies |
| 237 | Sejal Jain | 21020621358 | Fundamental Research Analysis | Share India Securities Limited |
| 238 | Dakksh Pahuja | 21020621135 | Understanding of Wholesale Banking Operations - Credit Operations and Servicing Department | Axis Bank |
| 239 | Boman Garda | 21020621127 | Dealer Driven Social Media Campaign & Marketing Analysis | Thermax Pvt. Ltd. |
| 240 | Neha Rawat | 21020621265 | Human Resource | Corizo |
| 241 | harsh kedia | 21020621166 | social media marketing | Growfinity consulting |
| 242 | Sanidhya Jain | 21020621341 | Investment and Wealth Management Services | Anand Rathi Group (Anand Rathi Share and Stock Brokers Limited) |
| 243 | Trisha Saha | 21020621459 | Event Marketing | NG Digital Solutions |
| 244 | Dhruv Rao | 21020621144 | Pricing, Strategising, Financing and Business Development in the Maritime Industry | Goodrich Logistics Pvt. Ltd. |
| 245 | Ansh Khosla | 21020621077 | Financial Planning & Analyst for Adani Natural Resources | Adani Enterprises Limited - Natural Resources |
| 246 | Utsav Choukse | 21020621424 | Operations Intern | Axis Bank |
| 247 | Aadhar Sethi | 21020621031 | Analysing and Reviewing Social Media influencers for Samsung Galaxy Creator Program | Datrux Systems Pvt.ltd |
| 248 | Rohan Gupta | 21020621317 | Banking and Finance Intern in Digital Payments and Business Correspondence | Bajaj Finserv |
| 249 | Shreyansh Pincha | 21020621373 | Market Insights and Strategy Intern at T&C department of NCML | National Commodities Management Services Limited (NCML) |
| 250 | Shlok Mittal | 21020621366 | Key Account Marketing & Sales Intern | Zomato Limited |
| 251 | Kunal Jadwani | 21020621224 | Market Research Analysis | MarketsandMarkets Research Private L.t.d. |
| 252 | Samay Sharma | 21020621336 | Growth Intern | A&M Texas [15] |
| 253 | Kinjal Patel | 21020621507 | B2B Lending in MSME Space | Kotak Mahindra Bank LTD |
| 254 | Pranjal Agarwal | 21020621487 | filing and auditing | Max Learning Ventures PVT . LTD |
| 255 | Shiv V Shrungarpawar | 21020621503 | Data Entry and Accounting Intern | Indian Oil Co. Dongre Servo Petroleum |
| 256 | Dhruv Goyal | 21020621142 | Data Analysis for fund raising (Finance) | Atelier Insurance Broking Pvt.Ltd. |
| 255 | Shiv V Shrungarpawar | 21020621503 | Data Entry and Accounting Intern | Indian Oil Co. Dongre Servo Petroleum |
| 256 | Dhruv Goyal | 21020621142 | Data Analysis for fund raising (Finance) | Atelier Insurance Broking Pvt.Ltd. |
| 257 | Vani Agarwal | 21020621426 | Market Research and Business Analysis for a Research and Consultancy organization | Grand View Research, Inc. |
| 258 | Yash Verma | 21020621451 | E-Commerce Acceleration | Ernst & Young |
| 259 | Aarav Sheopuri | 21020621034 | Marketing Research for a Packaging Film manufacturer | Toppan Speciality films Pvt Limited |
| 260 | Swati Samanwaya | 21020621505 | Evaluation of HR Department in UCO Bank | UCO Bank |
